- Izvještaj
Sutjeska | : | Kom | ||
---|---|---|---|---|
Darko Mićanović (G) | 1 | 12 | Stojan Vukčević (G)
| |
Anto Babić | 4 | 5 | Veljko Radenović
| |
Velimir Vlahović | 15 | 4 | Žarko Popović (C)
| |
Vladan Bubanja | 21 | 21 | Predrag Brajković | |
Novica Eraković | 24 | 11 | Pavle Savković
| |
Milutin Osmajić | 9 | 2 | Jovan Tomašević | |
Radule Krulanović | 3 | 19 | Marko Lačević
| |
| 17 | 3 | Andro Rudan | |
| 10 | 13 | Matija Račić
| |
Aleksandar Vlahović | 22 | 30 | Ivan Aleksić
| |
Ivan Toljić | 8 | 23 | Esad Metjajić
| |
Rezervni igrači | ||||
Dejan Sekulić (G) | 31 | 7 | Novica Čabarkapa
| |
Balša Bajović | 19 | 14 | Nemanja Mijović
| |
Petar Zurovac | 25 | 9 | Ognjen Otašević
| |
Ivan Tomašević | 7 | 10 | Ognjen Vujošević
| |
Boris Pajović | 6 | 6 | Luka Vlahović | |
| 11 | 15 | Nikola Milošev | |
Rastko Božović | 27 | 28 | Ognjen Gačević
|
Meridianbet 1.CFL
# | Tim | Ut. | Pob. | Ner. | Por. | G+ | G- | GR | Bod. |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 15 | 10 | 3 | 2 | 28 | 8 | +20 | 33 |
2. | Petrovac | 15 | 9 | 3 | 3 | 20 | 11 | +9 | 30 |
3. | Dečić Admiral Bet | 16 | 5 | 8 | 3 | 16 | 13 | +3 | 23 |
4. | Bokelj sbbet | 16 | 7 | 2 | 7 | 16 | 18 | -2 | 23 |
5. | Arsenal | 16 | 5 | 6 | 5 | 18 | 18 | 0 | 21 |
6. | Mornar | 16 | 6 | 3 | 7 | 18 | 21 | -3 | 21 |
7. | Jedinstvo Franca | 16 | 6 | 2 | 8 | 19 | 27 | -8 | 20 |
8. | Sutjeska | 16 | 4 | 5 | 7 | 14 | 17 | -3 | 17 |
9. | Otrant-Olympic | 16 | 3 | 5 | 8 | 14 | 21 | -7 | 14 |
10. | Jezero | 16 | 2 | 7 | 7 | 10 | 19 | -9 | 13 |