Mornar - Dečić Admiral Bet - Fudbalski savez Crne Gore
Mornar | : | Dečić Admiral Bet |
Danijel Krnić (G) | 1 | | 44 | Andrej Camaj (G) |
Vasilije Šoškić | 8 | | 25 | Amar Muminović (C) |
Nikola Ljuljić | 9 | | 7 | Haris Krkanović |
Ognjen Tripković | 10 | | 8 | Bekir Lekić |
Miloš Nišavić | 14 | | 4 | Armend Jahi |
Luka Janković | 15 | | 5 | Dijari Mujić |
Petar Dabanović | 4 | | 17 | Armin Kolar |
Luka Dacić | 24 | | 11 | Eldin Zećirović |
Haris Hajdarović (C) | 6 | | 14 | Luka Racković |
Nikola Malović | 2 | | 18 | Irfan Fetić |
Vasilije Perišić | 17 | | 19 | Miloš Bauković |
Rezervni igrači |
Toni Karanikić (G) | 41 | | 12 | Erion Vulaj (G) |
Marko Knežević | 18 | | 20 | Nikola Junčaj |
Ismail Hadžispahić | 19 | | 2 | Enis Purović |
Asad Škrijelj | 23 | | 9 | Ilija Fatić |
Almin Duraković | 20 | | 22 | Adil Đoković |
Emil Agović | 21 | | 13 | Emanuel Camaj |
Nemanja Mitrović | 11 | | 3 | Seid Adrović |
- | | | 24 | David Dedivanović |