sudija
Miloš Vlahović
Rođen: 07.08.1987.
Datum | Takmičenje | Domaćin | Gost | 11m | Žuti | Crveni | Izvještaj |
---|---|---|---|---|---|---|---|
19.11.2023. | Druga kadetska liga Crne Gore | Lovćen2 | 0Jedinstvo Franca | - | 3 | - | |
12.11.2023. | Druga liga Crne Gore 23/24 | Kom1 | 1Podgorica | - | 2 | - | |
05.11.2023. | Prva omladinska liga Crne Gore | Zeta1 | 0Dečić Admiral Bet | - | 1 | - | |
28.10.2023. | Druga liga Crne Gore 23/24 | Lovćen1 | 4Podgorica | - | 3 | - | |
22.10.2023. | Regionalna liga Centar 23/24 | Zeta2 | 0Čelik | - | 7 | - | |
08.10.2023. | Druga liga Crne Gore 23/24 | Otrant-Olympic1 | 0FK Internacional | - | 4 | - | |
30.09.2023. | Druga liga Crne Gore 23/24 | FK Internacional1 | 1Bokelj sbbet | - | 2 | 2 | |
24.09.2023. | Druga liga Crne Gore 23/24 | Iskra2 | 3Grbalj | 1 | 4 | - | |
17.09.2023. | Druga liga Crne Gore 23/24 | Berane0 | 3Igalo | - | 3 | - | |
13.09.2023. | Druga liga Crne Gore 23/24 | Iskra0 | 1Podgorica | - | 6 | - | |
03.09.2023. | Druga liga Crne Gore 23/24 | Igalo2 | 1FK Internacional | 1 | 6 | - | |
30.08.2023. | Kup Crne Gore 23/24 | Kom4 | 0Berane | - | 3 | - | |
28.08.2023. | Prva kadetska liga Crne Gore | OFK Mladost Lob.bet0 | 4Sutjeska | - | 4 | 1 | |
26.08.2023. | Druga liga Crne Gore 23/24 | Otrant-Olympic1 | 1Grbalj | - | 4 | - |
Meridianbet 1.CFL
# | Tim | Ut. | Pob. | Ner. | Por. | G+ | G- | GR | Bod. |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |