Lovćen | : | Grbalj |
Jovan Perović (C) (G) | 1 | | 1 | Ivan Božinović (G) |
Matija Pejović | 25 | | 18 | Mihailo Jevremović |
Benjamin Kacić | 6 | | 13 | Nikola Obretković |
Bojan Kopitović | 99 | | 23 | Lazar Stojanović |
Zaid Niković | 21 | | 17 | Sava Milić |
Nikola Tripković | 22 | | 19 | Veljko Radenović |
Luka Bojić | 14 | | 8 | Branislav Janković (C) |
Baćo Nikolić | 20 | | 9 | Bojan Pavićević |
Božidar Bujiša | 7 | | 15 | Đorđe Ercegović |
Risto Vujović | 5 | | 11 | Vasilije Čavor |
Miloš Radunović | 4 | | 30 | Marko Đukanović |
Rezervni igrači |
Petar Kustudija (G) | 12 | | 33 | Bojan Božović (G) |
Tatsuto Sensui | 15 | | 21 | Danilo Dragićević |
Damir Adrović | 26 | | 28 | Nikola Globarević |
Vuko Vicković | 19 | | 22 | Nikša Drašković |
Vuk Milačić | 9 | | 14 | Bojan Stanišić |
Nikola Draganić | 45 | | 6 | Matija Uskoković |
Miloš Pejaković | 8 | | 5 | Matija Popović |
Vladan Kaluđerović | 2 | | 2 | Miloš Vučetić |
Petar Zuber | 24 | | | - |
Treneri |
Gojko Ražnatović | | | | Aleksandar Nedović |