- Izvještaj
Jezero | : | Iskra | ||
---|---|---|---|---|
| 50 | 25 | Marko Kordić (G) | |
Nikola Jovićević | 6 | 8 | Irfan Šahman
| |
Radoš Dedić | 44 | 13 | Milan Đurišić
| |
| 23 | 19 | Ognjen Obradović (C) | |
| 11 | 14 | Sho Yamamoto | |
Aldin Adžović | 4 | 11 | Đorđe Šaletić
| |
| 41 | 94 | Miloš Bakrač
| |
Mirza Đurđević | 7 | 18 | Vojin Pavlović
| |
Petar Vuković | 3 | 98 | Balša Sekulić
| |
| 8 | 3 | Ilija Tučević | |
Vasilije Radenović | 33 | 27 | Goran Milojko
| |
Rezervni igrači | ||||
Stefan Kastratović (G) | 1 | 1 | Stefan Spasojević (G) | |
Saša Radenović | 17 | 9 | Bogdan Milić
| |
| 9 | 24 | Ivan Vuković
| |
Nemanja Tmušić | 45 | 5 | Nikola Kumburović | |
| 15 | 47 | Bogdan Obradović | |
| 10 | 15 | Nikola Vukotić
| |
| 2 | 77 | Petar Pavlićević | |
Veljko Radenović | 22 | 7 | Willian Da Silva Dias
| |
Srđan Bošković | 24 | 10 | Žarko Grbović
| |
Treneri | ||||
Mladen Lambulić | Srđan Nikić |
Meridianbet 1.CFL
# | Tim | Ut. | Pob. | Ner. | Por. | G+ | G- | GR | Bod. |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |