- Kvalifikacije za FIFA SP 2014 - grupa H
- 1. kolo
- Gradski stadion, Podgorica
- 26.03.2013.
- 22:00
Crna Gora

:
Engleska1
1
Glavni sudija: Eriksson Jonas (SWE), I pomoćnik: Klasenius Mathias (SWE), II pomoćnik: Wärnmark Daniel (SWE), Četvrti sudija: Johannesson Kennet Stefan (SWE), Delegat: Meese Fernand (BEL), Kontrolor suđenja: Liba Miroslav (CZE)
- Izvještaj
| Crna Gora | : | Engleska | ||
|---|---|---|---|---|
| Mladen Božović (G) | 1 | 1 | Charles Joseph John Hart (G) | |
| Marko Baša | 3 | 2 | Glen McLeod Cooper Johnson
| |
| 5 | 3 | Ashley Cole | |
| 7 | 4 | Steven George Gerrard | |
| Stevan Jovetić | 8 | 5 | Joleon Patrick Lescott | |
| Mirko Vučinić | 9 | 6 | Christopher Smalling | |
| 13 | 7 | James Philip Milner | |
| Elsad Zverotić | 17 | 8 | Michael Carrick | |
| 19 | 9 | Daniel Welbeck
| |
| Miodrag Džudović | 20 | 10 | Wayne Mark Rooney
| |
| Stefan Savić | 21 | 11 | Thomas William Cleverley
| |
| Rezervni igrači | ||||
| Srđan Blažić (G) | 12 | 13 | Ben Foster (G) | |
| Vukašin Poleksić (G) | 23 | 23 | Fraser Forster (G) | |
| Milan Jovanović | 4 | 12 | Kyle Walker | |
| Ivan Kecojević | 6 | 14 | Leighton Baines | |
| 10 | 15 | Steven Caulker | |
| Fatos Beqiraj | 11 | 16 | Frank James Lampard | |
| 14 | 17 | Scott Matthew Parker | |
| Blažo Igumanović | 16 | 18 | Leon Osman | |
| Filip Kasalica | 18 | 19 | Alex Oxlade-Chamberlain | |
| 22 | 20 | Ashley Simon Young
| |
| - | 21 | Jermain Colin Defoe | ||
| - | 22 | Daniel Andre Sturridge | ||
| Treneri | ||||
| Branko Brnović | Hodgson Roy (ENG) | |||
Tabela
| # | Tim | Ut. | Pob. | Ner. | Por. | G+ | G- | GR | Bod. |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 13 | 7 | 2 | 4 | 19 | 12 | +7 | 23 |
| 2. | Mornar | 13 | 6 | 4 | 3 | 18 | 16 | +2 | 22 |
| 3. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 |
| 4. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 |
| 5. | Petrovac | 13 | 4 | 6 | 3 | 19 | 13 | +6 | 18 |
| 6. | Arsenal | 13 | 4 | 5 | 4 | 15 | 17 | -2 | 17 |
| 7. | OFK Mladost Lob.bet | 13 | 5 | 1 | 7 | 22 | 23 | -1 | 16 |
| 8. | Jezero | 13 | 3 | 5 | 5 | 18 | 20 | -2 | 14 |
| 9. | Jedinstvo Franca | 13 | 3 | 5 | 5 | 9 | 14 | -5 | 14 |
| 10. | Bokelj sbbet | 13 | 2 | 4 | 7 | 15 | 23 | -8 | 10 |


