
- Sve utakmice
- Strijelci
- Tabela
Pozicija | Igrač | Tim | Golovi |
---|---|---|---|
1 | Stefan Milošević | Kom | 20 |
2 | Miloš Đalac | Kom | 14 |
3 | Filip Ćipranić | Ibar | 12 |
4 | Siniša Stanisavić | Jezero | 11 |
5 | Božo Marković | Čelik | 10 |
6 | Božo Osmajlić | Berane | 9 |
7 | Zoran Nišavić | Berane | 9 |
8 | Bojan Gajić | Ibar | 8 |
9 | Mirza Hot | Ibar | 8 |
10 | Denis Džanović | Mornar | 7 |
11 | Halil Muharemović | Otrant-Olympic | 7 |
12 | Nikola Vujović | Kom | 7 |
13 | Vuk Vulević | Berane | 7 |
14 | Boban Đorđević | Igalo | 6 |
15 | Radionov Yevgen | Radnički | 6 |
16 | Benjamin Rexhoviq | Otrant-Olympic | 5 |
17 | Dejan Jovančov | Mornar | 5 |
18 | Danin Talović | Berane | 5 |
19 | Fatmir Molabećirović | Otrant-Olympic | 5 |
20 | Mehmed Divanović | Otrant-Olympic | 5 |
21 | Miloš Pavićević | Kom | 5 |
22 | Petar Čavor | Cetinje | 5 |
23 | Saša Radenović | Jezero | 5 |
24 | Edis Redžepagić | Jezero | 4 |
25 | Ivan Asanović | Radnički | 4 |
26 | Marko Kažić | Kom | 4 |
27 | Nemanja Ćosović | Bratstvo | 4 |
28 | Nemanja Tmušić | Berane | 4 |
29 | Nino Vukmarković | Mornar | 4 |
30 | Radoje Doknić | Cetinje | 4 |
31 | Rajko Leković | Igalo | 4 |
32 | Ryoya Tachibana | Otrant-Olympic | 4 |
33 | Stefan Kaluđerović | Bratstvo | 4 |
34 | Vladan Savić | Berane | 4 |
35 | Yuki Takatoku | Cetinje | 4 |
36 | Dragan Jakovljević | Čelik | 3 |
37 | Demir Kajević | Ibar | 3 |
38 | Darko Rajković | Jezero | 3 |
39 | Davor Sekulić | Bratstvo | 3 |
40 | Ernes Isljami | Berane | 3 |
41 | Filip Kalačević | Mornar | 3 |
42 | Ivan Vasović | Bratstvo | 3 |
43 | Kento Hino | Kom | 3 |
44 | Kazuki Takahashi | Igalo | 3 |
45 | Lazar Ćulafić | Radnički | 3 |
46 | Nikola Globarević | Bratstvo | 3 |
47 | Nenad Šofranac | Kom | 3 |
48 | Predrag Videkanić | Čelik | 3 |
49 | Radoš Dedić | Kom | 3 |
50 | Ryo Kodama | Otrant-Olympic | 3 |
51 | Shodai Nishikawa | Kom | 3 |
52 | Srđan Šćepanović | Ibar | 3 |
53 | Vladan Karadžić | Igalo | 3 |
54 | Volodymyr Ordynskyi | Radnički | 3 |
55 | Aleksandar Raičković | Bratstvo | 2 |
56 | Bojan Bigović | Igalo | 2 |
57 | Bogdan Bogdanović | Mornar | 2 |
58 | Balša Bušković | Mornar | 2 |
59 | Bojan Kopitović | Mornar | 2 |
60 | Božidar Popović | Mornar | 2 |
61 | Blažo Šoć | Jezero | 2 |
62 | Dražen Ajković | Jezero | 2 |
63 | Darko Karadžić | Čelik | 2 |
64 | Đuro Milanović | Radnički | 2 |
65 | Ervin Murić | Ibar | 2 |
66 | Gorčin Todorović | Cetinje | 2 |
67 | Ivan Maraš | Mornar | 2 |
68 | Igor Poček | Ibar | 2 |
69 | Ilija Radović | Mornar | 2 |
70 | Kristijan Škrelja | Otrant-Olympic | 2 |
71 | Luka Merdović | Mornar | 2 |
72 | Miloje Balević | Berane | 2 |
73 | Milovan Ilić | Igalo | 2 |
74 | Marko Mugoša | Kom | 2 |
75 | Mladen Vučić | Igalo | 2 |
76 | Nikola Čolaković | Čelik | 2 |
77 | Periša Pešukić | Bratstvo | 2 |
78 | Shutaro Tanaka | Bratstvo | 2 |
79 | Andrija Pejović | Čelik | 1 |
80 | Amir Ramović | Otrant-Olympic | 1 |
81 | Amer Tahirović | Ibar | 1 |
82 | Blerin Đinović | Otrant-Olympic | 1 |
83 | Blagoje Đurković | Cetinje | 1 |
84 | Bogdan Masoničić | Mornar | 1 |
85 | Danilo Golubović | Berane | 1 |
86 | Denis Košuta | Ibar | 1 |
87 | Danilo Marković | Bratstvo | 1 |
88 | Đorđe Vojvodić | Kom | 1 |
89 | Enver Radončić | Jezero | 1 |
90 | Igor Marković | Cetinje | 1 |
91 | Jovan Simović | Igalo | 1 |
92 | Luka Malešević | Mornar | 1 |
93 | Luka Prelević | Bratstvo | 1 |
94 | Luka Šofranac | Čelik | 1 |
95 | Marko Draganić | Cetinje | 1 |
96 | Miloš Dragaš | Jezero | 1 |
97 | Meldin Drešković | Jezero | 1 |
98 | Marko Đukanović | Igalo | 1 |
99 | Milija Golubović | Berane | 1 |
100 | Miloš Grbić | Igalo | 1 |
101 | Mijodrag Koprivica | Igalo | 1 |
102 | Miro Korać | Berane | 1 |
103 | Miloš Popović | Bratstvo | 1 |
104 | Marko Strugar | Cetinje | 1 |
105 | Mario Toskić | Jezero | 1 |
106 | Matija Vujović | Igalo | 1 |
107 | Marko Zečević | Čelik | 1 |
108 | Nikola Cimbaljević | Čelik | 1 |
109 | Nikola Đurković | Kom | 1 |
110 | Nikola Gugić | Igalo | 1 |
111 | Nemanja Kosović | Čelik | 1 |
112 | Nikola Kostić | Cetinje | 1 |
113 | Nikola Mijanović | Cetinje | 1 |
114 | Nikola Mijović | Cetinje | 1 |
115 | Nikola Perović | Cetinje | 1 |
116 | Nikola Sekulović | Cetinje | 1 |
117 | Nikola Tmušić | Berane | 1 |
118 | Petar Čolaković | Čelik | 1 |
119 | Petar Ralević | Radnički | 1 |
120 | Stefan Barjaktarović | Radnički | 1 |
121 | Srđan Bošković | Berane | 1 |
122 | Simo Goranović | Ibar | 1 |
123 | Stevan Maslovar | Igalo | 1 |
124 | Stefan Trajkovik | Mornar | 1 |
125 | Tsunehito Kita | Igalo | 1 |
126 | Vuk Raičević | Radnički | 1 |
127 | Željko Marković | Otrant-Olympic | 1 |
128 | Zlatko Raković | Radnički | 1 |
Druga Liga 16/17
# | Tim | Ut. | Pob. | Ner. | Por. | G+ | G- | GR | Bod. |
---|---|---|---|---|---|---|---|---|---|
1. | Kom | 30 | 18 | 8 | 4 | 67 | 21 | +46 | 62 |
2. | Ibar | 30 | 18 | 6 | 6 | 42 | 16 | +26 | 60 |
3. | Otrant-Olympic (-1) | 30 | 15 | 7 | 8 | 32 | 22 | +10 | 51 |
4. | Mornar | 30 | 13 | 10 | 7 | 37 | 21 | +16 | 49 |
5. | Jezero | 30 | 12 | 8 | 10 | 34 | 26 | +8 | 44 |
6. | Berane (-3) | 30 | 12 | 8 | 10 | 46 | 43 | +3 | 41 |
7. | Cetinje | 30 | 11 | 6 | 13 | 27 | 35 | -8 | 39 |
8. | Igalo | 30 | 10 | 4 | 16 | 30 | 43 | -13 | 34 |
9. | Čelik (-4) | 30 | 9 | 4 | 17 | 26 | 47 | -21 | 27 |
10. | Radnički (-3) | 30 | 6 | 6 | 18 | 31 | 68 | -37 | 21 |
11. | Bratstvo | 30 | 4 | 7 | 19 | 27 | 57 | -30 | 19 |
12. | Grafičar (-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
Takmičenja
Druga Liga 16/17
# | Tim | Ut. | Pob. | Ner. | Por. | G+ | G- | GR | Bod. |
---|---|---|---|---|---|---|---|---|---|
1. | Kom | 30 | 18 | 8 | 4 | 67 | 21 | +46 | 62 |
2. | Ibar | 30 | 18 | 6 | 6 | 42 | 16 | +26 | 60 |
3. | Otrant-Olympic (-1) | 30 | 15 | 7 | 8 | 32 | 22 | +10 | 51 |
4. | Mornar | 30 | 13 | 10 | 7 | 37 | 21 | +16 | 49 |
5. | Jezero | 30 | 12 | 8 | 10 | 34 | 26 | +8 | 44 |
6. | Berane (-3) | 30 | 12 | 8 | 10 | 46 | 43 | +3 | 41 |
7. | Cetinje | 30 | 11 | 6 | 13 | 27 | 35 | -8 | 39 |
8. | Igalo | 30 | 10 | 4 | 16 | 30 | 43 | -13 | 34 |
9. | Čelik (-4) | 30 | 9 | 4 | 17 | 26 | 47 | -21 | 27 |
10. | Radnički (-3) | 30 | 6 | 6 | 18 | 31 | 68 | -37 | 21 |
11. | Bratstvo | 30 | 4 | 7 | 19 | 27 | 57 | -30 | 19 |
12. | Grafičar (-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |