
Women U-19 National Team
- Team
- Staff
- Matches
- Grupa 7
- News
Goalkeepers

Anja
JovanovićDate of birth: 09.10.2007.

Senita
KalačDate of birth: 03.07.2008.

Dajana
StožinićDate of birth: 24.10.2008.
Defenders

Dunja
BojanićDate of birth: 21.08.2007.

Vladana
BoričićDate of birth: 03.03.2007.

Andrea
BućkovićDate of birth: 16.01.2008.

Angelina
DresajDate of birth: 25.04.2008.

Anastasija
ZarubicaDate of birth: 05.02.2007.
Midfielders

Elda
BralićDate of birth: 14.05.2008.

Anđela
JablanDate of birth: 22.07.2009.

Jana
MerdovićDate of birth: 07.02.2008.

Jelena
NikčevićDate of birth: 19.11.2007.

Ena
SpahićDate of birth: 03.06.2008.

Sara
TadićDate of birth: 26.04.2009.
Forwards

Anastasija - Ana
BaraćDate of birth: 06.06.2009.

Darija
ČižekDate of birth: 17.09.2008.

Nađa
DoknićDate of birth: 08.10.2007.

Azra
DurakovićDate of birth: 17.12.2008.

Slavica
KrstevskaDate of birth: 03.01.2007.

Maša
TomaševićDate of birth: 25.07.2007.
Stručni štab

Mirko
Marićselektor

Zoran
Vukovićasistent

Zoran
Vučevićasistent

Fuad
Osmanagićtrener golmana
Medicinski tim

Marinko
Paunovićdoktor

Ivana
Pušonjafizioterapeut
Administracija

Amil
Gerinatim menadžer
Ekonom

Novica
Mikovićekonom
| Match | Report | |||
|---|---|---|---|---|
06.04.2024. 12:00 | 2024 Women's Under-19 - Round 2 - GrpB4 | Montenegro1 | 5Latvia | |
03.04.2024. 14:00 | 2024 Women's Under-19 - Round 2 - GrpB4 | Montenegro4 | 0Azerbaijan | |
19.02.2024. 11:00 | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro0 | 1Macedonia | |
17.02.2024. 13:00 | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro3 | 1Macedonia | |
31.10.2023. 14:30 | 2024 Women's Under-19 - Round 1 - GrpA3 | Montenegro0 | 5Poland | |
28.10.2023. 13:00 | 2024 Women's Under-19 - Round 1 - GrpA3 | Denmark8 | 0Crna Gora | |
25.10.2023. 18:00 | 2024 Women's Under-19 - Round 1 - GrpA3 | Austria3 | 0Crna Gora | |
17.08.2023. 10:00 | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro1 | 4Kosovo ? | |
15.08.2023. 17:30 | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro2 | 2Kosovo ? | |
08.04.2023. 11:00 | 2023 Women's Under-19 - Round 2 - GrpB5 | Montenegro3 | 0Azerbaijan | |
05.04.2023. 16:00 | 2023 Women's Under-19 - Round 2 - GrpB5 | Slovakia2 | 3Crna Gora | |
10.10.2022. 11:00 | 2023 Women's Under-19 - Round 1 - LBGrp1 | Cyprus0 | 1Crna Gora | |
07.10.2022. 11:00 | 2023 Women's Under-19 - Round 1 - LBGrp1 | Croatia5 | 0Crna Gora | |
04.10.2022. 15:30 | 2023 Women's Under-19 - Round 1 - LBGrp1 | Montenegro2 | 1Azerbaijan | |
Preliminary round - Group 7
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Austrija | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 |
| 2. | Rusija | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3. | Letonija | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| 4. | Crna Gora | 3 | 0 | 1 | 2 | 1 | 12 | -11 | 1 |
National teams
Preliminary round - Group 7
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Austrija | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 |
| 2. | Rusija | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3. | Letonija | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| 4. | Crna Gora | 3 | 0 | 1 | 2 | 1 | 12 | -11 | 1 |


