
Defender
Dunja Bojanić
Team: ŽFK Mladost 2015
Born: 21.08.2007.
- U-17
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
24.08.2023. | Prijateljska utakmica - Fudbal - Ženski - U-17 | Crna Gora0 | 3Kosovo | - | - | 80 | |
22.08.2023. | Prijateljska utakmica - Fudbal - Ženski - U-17 | Crna Gora1 | 1Kosovo | - | - | 80 | |
28.03.2023. | 2023 Women's Under-17 - Round 2 - GrpB2 | Crna Gora6 | 1Azerbejdžan | - | - | 80 | |
25.03.2023. | 2023 Women's Under-17 - Round 2 - GrpB2 | Kazahstan0 | 13Crna Gora | - | - | 80 | |
22.03.2023. | 2023 Women's Under-17 - Round 2 - GrpB2 | BiH4 | 2Crna Gora | - | - | 80 | |
23.02.2023. | Prijateljska utakmica - Fudbal - Ženski - U-17 | Makedonija0 | 2Crna Gora | - | - | 20 | |
21.02.2023. | Prijateljska utakmica - Fudbal - Ženski - U-17 | Makedonija0 | 2Crna Gora | - | 56 | ||
30.10.2022. | 2023 Women's Under-17 - Round 1 - LBGrp5 | Crna Gora0 | 4Vels | - | - | 76 | |
27.10.2022. | 2023 Women's Under-17 - Round 1 - LBGrp5 | Izrael4 | 1Crna Gora | - | 75 |
Meridianbet 1. CFL 23/24
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 8 | 4 | 3 | 1 | 15 | 6 | +9 | 15 |
2. | Jezero | 9 | 4 | 3 | 2 | 9 | 6 | +3 | 15 |
3. | Sutjeska Meridianbet | 9 | 3 | 5 | 1 | 14 | 9 | +5 | 14 |
4. | Dečić | 9 | 4 | 2 | 3 | 10 | 10 | 0 | 14 |
5. | Petrovac | 8 | 3 | 4 | 1 | 9 | 7 | +2 | 13 |
6. | Mornar | 9 | 2 | 5 | 2 | 8 | 9 | -1 | 11 |
7. | Arsenal | 9 | 2 | 4 | 3 | 11 | 13 | -2 | 10 |
8. | OFK Mladost Lob.bet | 9 | 2 | 3 | 4 | 10 | 13 | -3 | 9 |
9. | Jedinstvo Franca | 9 | 2 | 3 | 4 | 11 | 15 | -4 | 9 |
10. | Rudar | 9 | 1 | 2 | 6 | 1 | 10 | -9 | 5 |