- 2026 Women's Under-19 - Round 2 - GrpB5
- 1. round
- House of Football Natural Pitch, Tirana
- 09.04.2026.
- 15:00
- Attendance: 100
Albania

:
Montenegro2
2
Referee: Abbie Hendry (SCO), First assistant: Hannah Mclean (SCO), Second assistant: Diana Vanaga (LVA), Fourth official: Jeļena Jermolajeva (LVA), Delegate: Konul Mehtiyeva (AZE)
- Match report
| Albanija | : | Crna Gora | ||
|---|---|---|---|---|
| Hanna Helshani (G) | 12 | 12 | Nada Čepić (G) | |
| Angela Nika | 5 | 3 | Slavica Krstevska (C) | |
| Stela Vata | 6 | 7 | Jana Merdović
| |
| Dilajda Leka | 7 | 8 | Aleka Balević | |
| 8 | 9 | Darija Čižek | |
| 9 | 10 | Nađa Doknić | |
| 10 | 11 | Angelina Dresaj
| |
| Samanta Hysa | 11 | 18 | Vladana Boričić | |
| 13 | 19 | Dunja Bojanić
| |
| Erina Bajramaj | 17 | 20 | Danica Reljić | |
| 20 | 21 | Jelena Nikčević
| |
| Reserves | ||||
| Amelia Mone (G) | 1 | 1 | Dajana Stožinić (G) | |
| Sara Mustafa | 3 | 2 | Anastasija - Ana Barać | |
| Klea Allushi | 4 | 4 | Azra Duraković | |
| Jylisa Kolekaj | 14 | 5 | Andrea Bućković | |
| Eleonora Taipi | 15 | 6 | Anastasija Zarubica
| |
| 16 | 14 | Sara Tadić | |
| Aishe Sulejmani | 18 | 15 | Anđela Jablan | |
| 19 | 16 | Andrea Popović
| |
| - | 17 | Anja Šušić | ||
| Coaches | ||||
| Daniela Kodra (Albania) | Ivan Tatar | |||
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Turska | 3 | 3 | 0 | 0 | 12 | 0 | +12 | 9 |
| 2. | Albanija | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 3. | Crna Gora | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4. | Lihtenštajn | 3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |


