
Forward
Anastasija - Ana Barać
Team: ŽFK Gorica
Date of birth: 06.06.2009.
- U-19
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
02.12.2025. | 2026 Women's Under-19 - Round 1 - GrpB1 | Montenegro0 | 3Serbia | - | - | 6 | |
29.11.2025. | 2026 Women's Under-19 - Round 1 - GrpB1 | Montenegro5 | 0Armenia | - | - | 8 | |
26.11.2025. | 2026 Women's Under-19 - Round 1 - GrpB1 | Cyprus1 | 3Crna Gora | - | - | 4 | |
24.10.2025. | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro1 | 0Kosovo ? | - | - | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 14 | 7 | 4 | 3 | 19 | 12 | +7 | 25 |
| 2. | Sutjeska | 14 | 6 | 5 | 3 | 19 | 10 | +9 | 23 |
| 3. | Mornar | 14 | 5 | 6 | 3 | 20 | 15 | +5 | 21 |
| 4. | Otrant-Olympic | 13 | 6 | 3 | 4 | 21 | 17 | +4 | 21 |
| 5. | Bokelj sbbet | 13 | 5 | 4 | 4 | 10 | 10 | 0 | 19 |
| 6. | Dečić | 12 | 5 | 3 | 4 | 12 | 10 | +2 | 18 |
| 7. | Petrovac | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 8. | Jezero | 13 | 2 | 6 | 5 | 15 | 22 | -7 | 12 |
| 9. | OFK Mladost Lob.bet | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10. | Arsenal | 12 | 1 | 6 | 5 | 9 | 16 | -7 | 9 |


