
Women U-19 National Team
- Team
- Staff
- Matches
- Grupa 7
- News
Goalkeepers

Anja
JovanovićDate of birth: 09.10.2007.

Senita
KalačDate of birth: 03.07.2008.

Dajana
StožinićDate of birth: 24.10.2008.
Defenders

Dunja
BojanićDate of birth: 21.08.2007.

Vladana
BoričićDate of birth: 03.03.2007.

Andrea
BućkovićDate of birth: 16.01.2008.

Angelina
DresajDate of birth: 25.04.2008.

Anastasija
ZarubicaDate of birth: 05.02.2007.
Midfielders

Elda
BralićDate of birth: 14.05.2008.

Anđela
JablanDate of birth: 22.07.2009.

Jana
MerdovićDate of birth: 07.02.2008.

Jelena
NikčevićDate of birth: 19.11.2007.

Ena
SpahićDate of birth: 03.06.2008.

Sara
TadićDate of birth: 26.04.2009.
Forwards

Anastasija - Ana
BaraćDate of birth: 06.06.2009.

Darija
ČižekDate of birth: 17.09.2008.

Nađa
DoknićDate of birth: 08.10.2007.

Azra
DurakovićDate of birth: 17.12.2008.

Slavica
KrstevskaDate of birth: 03.01.2007.

Maša
TomaševićDate of birth: 25.07.2007.
Stručni štab

Mirko
Marićselektor

Zoran
Vukovićasistent

Zoran
Vučevićasistent

Fuad
Osmanagićtrener golmana
Medicinski tim

Marinko
Paunovićdoktor

Ivana
Pušonjafizioterapeut
Administracija

Amil
Gerinatim menadžer
Ekonom

Novica
Mikovićekonom
| Match | Report | |||
|---|---|---|---|---|
15.09.2022. 11:00 | Prijateljska utakmica - Fudbal - Ženski - U-19 | Kosovo ?6 | 0Crna Gora | |
13.09.2022. 16:00 | Prijateljska utakmica - Fudbal - Ženski - U-19 | Kosovo ?0 | 0Crna Gora | |
12.04.2022. 12:00 | 2022 Women's Under-19 - Round 2 - LBGrp3 | Montenegro0 | 4Serbia | |
09.04.2022. 15:00 | 2022 Women's Under-19 - Round 2 - LBGrp3 | Montenegro0 | 1Latvia | |
06.04.2022. 10:00 | 2022 Women's Under-19 - Round 2 - LBGrp3 | Lithuania1 | 0Crna Gora | |
18.02.2022. 11:30 | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro2 | 0Bosnia and Herzegovina | |
16.02.2022. 13:30 | Prijateljska utakmica - Fudbal - Ženski - U-19 | Montenegro2 | 2Bosnia and Herzegovina | |
25.10.2021. 14:30 | 2022 Women's Under-19 - Round 1 | Montenegro00 | 10Bosnia and Herzegovina | |
22.10.2021. 14:30 | 2022 Women's Under-19 - Round 1 | Montenegro4 | 0Armenia | |
19.10.2021. 14:30 | 2022 Women's Under-19 - Round 1 | Estonia0 | 2Crna Gora | |
03.06.2021. 10:00 | WU-19 Friendly match | Montenegro1 | 2Bosnia and Herzegovina | |
01.06.2021. 18:00 | WU-19 Friendly match | Montenegro1 | 2Bosnia and Herzegovina | |
12.04.2021. | 2021 Women's Under-19 - Qualifying round - Grp6 | Estonia- | -Crna Gora | |
09.04.2021. | 2021 Women's Under-19 - Qualifying round - Grp6 | Scotland- | -Crna Gora | |
Preliminary round - Group 7
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Austrija | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 |
| 2. | Rusija | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3. | Letonija | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| 4. | Crna Gora | 3 | 0 | 1 | 2 | 1 | 12 | -11 | 1 |
National teams
Preliminary round - Group 7
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Austrija | 3 | 3 | 0 | 0 | 14 | 1 | +13 | 9 |
| 2. | Rusija | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 6 |
| 3. | Letonija | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| 4. | Crna Gora | 3 | 0 | 1 | 2 | 1 | 12 | -11 | 1 |


