
Goalkeeper
Anja Jovanović
Team: ŽFK Mladost 2015
Date of birth: 09.10.2007.
- U-17
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
30.01.2024. | Prijateljska utakmica - Fudbal - Ženski - U-17 | Montenegro3 | 1Macedonia | - | - | 45 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Dečić | 4 | 3 | 1 | 0 | 6 | 0 | +6 | 10 |
| 2. | Mornar | 4 | 2 | 2 | 0 | 5 | 3 | +2 | 8 |
| 3. | Bokelj sbbet | 4 | 2 | 1 | 1 | 2 | 1 | +1 | 7 |
| 4. | Petrovac | 4 | 1 | 2 | 1 | 3 | 1 | +2 | 5 |
| 5. | Jezero | 4 | 1 | 2 | 1 | 1 | 3 | -2 | 5 |
| 6. | Arsenal | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 7. | OFK Mladost Lob.bet | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 |
| 8. | Otrant-Olympic | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 |
| 9. | Budućnost | 4 | 1 | 1 | 2 | 2 | 4 | -2 | 4 |
| 10. | Sutjeska | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |


