
Referee - Second group
Dražen Petrić
Born: 27.03.1983.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
18.09.2014. | Telekom 1.CFL 14/15 | Petrovac1 | 0Berane | 1 | 4 | - | |
14.09.2014. | Omladinska liga Crne Gore 14/15 | Sutjeska4 | 1Kom | 1 | 2 | - | |
10.09.2014. | Druga liga Crne Gore 14/15 | Igalo1 | 1Iskra | - | 3 | - | |
07.09.2014. | Druga liga Crne Gore 14/15 | Ibar2 | 1Dečić | - | 9 | 2 | |
30.08.2014. | Telekom 1.CFL 14/15 | Bokelj sbbet0 | 1Lovćen | - | 8 | - | |
24.08.2014. | Druga liga Crne Gore 14/15 | Iskra1 | 0Jezero | - | 8 | 1 | |
20.08.2014. | Kadetska liga Crne Gore 14/15 | Radnički2 | 2Zeta | - | 4 | - | |
16.08.2014. | Telekom 1.CFL 14/15 | Berane1 | 1Zeta | - | 11 | 2 | |
09.08.2014. | Omladinska liga Crne Gore 14/15 | Ibar0 | 3Budućnost | - | 3 | 1 | |
24.05.2014. | Druga liga Crne Gore 13/14 | Bokelj sbbet0 | 0Zora | - | 5 | 2 | |
18.05.2014. | Druga liga Crne Gore 13/14 | Jezero1 | 1Ibar | - | 3 | - | |
10.05.2014. | Telekom 1.CFL 13/14 | Sutjeska0 | 1Budućnost | - | 2 | - | |
07.05.2014. | Druga liga Crne Gore 13/14 | Kom0 | 2Igalo | - | 5 | - | |
04.05.2014. | Druga liga Crne Gore 13/14 | Berane1 | 0Jezero | - | 7 | 1 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
2. | Petrovac | 6 | 2 | 4 | 0 | 10 | 4 | +6 | 10 |
3. | Dečić | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 |
4. | Jezero | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 9 |
5. | Arsenal | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
6. | Budućnost | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
7. | OFK Mladost Lob.bet | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 |
8. | Mornar | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
9. | Jedinstvo Franca | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
10. | Bokelj sbbet | 6 | 0 | 3 | 3 | 8 | 14 | -6 | 3 |