
Referee - Second group
Dražen Petrić
Born: 27.03.1983.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
19.09.2021. | 2.CFL 21/22 | Igalo3 | 0Cetinje | - | 1 | - | |
15.09.2021. | Omladinska liga Crne Gore 21/22 | Jedinstvo Franca3 | 0Jezero | - | 3 | - | |
12.09.2021. | 2.CFL 21/22 | Berane3 | 2Igalo | 2 | 4 | - | |
29.05.2021. | Kadetska liga Crne Gore grupa A - proljeće 20/21 | OFK Berane9 | 1Iskra | - | 1 | - | |
23.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Jezero0 | 2Sutjeska | - | - | - | |
19.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Ibar1 | 0Mornar | - | 2 | - | |
16.05.2021. | Druga liga Crne Gore 20/21 | Jedinstvo Franca2 | 2Mornar | 2 | 9 | - | |
09.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Ibar0 | 1Petrovac | - | - | 1 | |
02.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Jezero1 | 1OFK Mladost Lob.bet | - | 2 | - | |
28.04.2021. | Druga liga Crne Gore 20/21 | Grbalj2 | 2Berane | - | 3 | 1 | |
25.04.2021. | Telekom 1. CFL 20/21 | Dečić3 | 1Zeta | - | 1 | - | |
21.04.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Berane4 | 0Jedinstvo Franca | - | 1 | - | |
18.04.2021. | Druga liga Crne Gore 20/21 | Arsenal1 | 0Ibar | - | 4 | - | |
10.04.2021. | Druga liga Crne Gore 20/21 | Mornar2 | 1Bokelj sbbet | 2 | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 22 | 12 | 4 | 6 | 36 | 24 | +12 | 40 |
| 2. | Mornar | 22 | 10 | 6 | 6 | 30 | 24 | +6 | 36 |
| 3. | Dečić | 22 | 10 | 6 | 6 | 29 | 29 | 0 | 36 |
| 4. | Petrovac | 22 | 8 | 8 | 6 | 31 | 22 | +9 | 32 |
| 5. | Jezero | 22 | 8 | 7 | 7 | 28 | 26 | +2 | 31 |
| 6. | OFK Mladost Lob.bet | 22 | 9 | 3 | 10 | 31 | 33 | -2 | 30 |
| 7. | Budućnost | 22 | 8 | 5 | 9 | 23 | 20 | +3 | 29 |
| 8. | Arsenal | 22 | 6 | 8 | 8 | 20 | 27 | -7 | 26 |
| 9. | Bokelj sbbet | 22 | 4 | 9 | 9 | 25 | 34 | -9 | 21 |
| 10. | Jedinstvo Franca | 22 | 4 | 6 | 12 | 15 | 29 | -14 | 18 |


