
Assistant referee - Elite group
Aleksandar Đikanović
Born: 25.12.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
25.09.2016. | Druga liga Crne Gore 16/17 | Cetinje1 | 1Otrant-Olympic | - | 8 | 1 | |
17.09.2016. | Telekom 1. CFL 16/17 | Rudar1 | 1Grbalj | - | 5 | - | |
10.09.2016. | Telekom 1. CFL 16/17 | OFK Titograd0 | 0Iskra | - | 5 | - | |
28.08.2016. | Druga liga Crne Gore 16/17 | Bratstvo1 | 2Berane | - | 5 | - | |
24.08.2016. | Telekom 1. CFL 16/17 | Lovćen0 | 2Budućnost | - | 3 | - | |
20.08.2016. | Telekom 1. CFL 16/17 | Iskra1 | 0Petrovac | - | 4 | - | |
13.08.2016. | Telekom 1. CFL 16/17 | Jedinstvo Franca0 | 1Dečić | - | 2 | - | |
07.08.2016. | Telekom 1. CFL 16/17 | Zeta0 | 0OFK Titograd | - | 4 | - | |
31.05.2016. | Baraž za ulazak u Drugu ligu Crne Gore 2016 | Polimlje2 | 3Otrant-Olympic | - | 5 | - | |
28.05.2016. | Kadetska liga Crne Gore 15/16 | Sutjeska3 | 0Grafičar | - | 1 | - | |
21.05.2016. | Telekom 1. CFL 15/16 | Petrovac0 | 1Budućnost | - | 9 | - | |
14.05.2016. | Telekom 1. CFL 15/16 | Grbalj2 | 0Lovćen | - | 7 | - | |
07.05.2016. | Telekom 1. CFL 15/16 | Bokelj sbbet1 | 0Rudar | - | 1 | - | |
30.04.2016. | Telekom 1. CFL 15/16 | Zeta2 | 0Lovćen | - | - | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


