
Assistant referee - Elite group
Aleksandar Đikanović
Born: 25.12.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
18.05.2025. | Meridianbet 1.CFL 24/25 | Mornar4 | 1Bokelj sbbet | - | 2 | - | |
14.05.2025. | 2.CFL 24/25 | Iskra4 | 2Ibar | - | 3 | 1 | |
10.05.2025. | Meridianbet 1.CFL 24/25 | Bokelj sbbet1 | 1Arsenal | - | 4 | - | |
04.05.2025. | Meridianbet 1.CFL 24/25 | Budućnost3 | 0Mornar | - | 2 | 1 | |
26.04.2025. | Meridianbet 1.CFL 24/25 | Jezero1 | 1Petrovac | - | 7 | - | |
19.04.2025. | 2.CFL 24/25 | Igalo5 | 0Ibar | - | 5 | - | |
16.04.2025. | 2.CFL 24/25 | OFK Mladost Lob.bet2 | 0Podgorica | - | 2 | - | |
12.04.2025. | Meridianbet 1.CFL 24/25 | Arsenal1 | 0Dečić | - | 1 | - | |
09.04.2025. | Prva omladinska liga Crne Gore 24/25 | Sutjeska2 | 2Iskra | - | 4 | - | |
06.04.2025. | 2.CFL 24/25 | Iskra1 | 2Lovćen | - | 3 | - | |
31.03.2025. | Prva ženska fudbalska liga Crne Gore 24/25 | Ekonomist0 | 1Breznica | - | 2 | - | |
17.03.2025. | Liga seniora Sjever 24/25 | OFK Borac3 | 0Berane | 2 | 6 | - | |
15.03.2025. | Druga kadetska liga Crne Gore 24/25 | Iskra3 | 1Petrovac | - | 4 | - | |
12.03.2025. | Meridianbet 1.CFL 24/25 | Budućnost5 | 1Otrant-Olympic | - | 4 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 33 | 20 | 6 | 7 | 56 | 33 | +23 | 66 |
| 2. | Mornar | 33 | 19 | 7 | 7 | 48 | 28 | +20 | 64 |
| 3. | Dečić | 33 | 14 | 9 | 10 | 42 | 39 | +3 | 51 |
| 4. | Petrovac | 33 | 12 | 10 | 11 | 41 | 34 | +7 | 46 |
| 5. | Budućnost | 33 | 12 | 7 | 14 | 33 | 33 | 0 | 43 |
| 6. | Arsenal | 33 | 11 | 10 | 12 | 33 | 38 | -5 | 43 |
| 7. | OFK Mladost Lob.bet | 33 | 13 | 3 | 17 | 43 | 50 | -7 | 42 |
| 8. | Jezero | 33 | 10 | 10 | 13 | 36 | 42 | -6 | 40 |
| 9. | Bokelj sbbet | 33 | 6 | 12 | 15 | 33 | 46 | -13 | 30 |
| 10. | Jedinstvo Franca | 33 | 7 | 8 | 18 | 25 | 47 | -22 | 29 |


