
Assistant referee - Elite group
Aleksandar Đikanović
Born: 25.12.1981.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
06.10.2024. | Meridianbet 1.CFL 24/25 | Mornar2 | 0Jezero | - | 7 | - | |
02.10.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca3 | 2Arsenal | 1 | 5 | 1 | |
28.09.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic1 | 2Bokelj sbbet | 1 | 5 | 1 | |
22.09.2024. | Meridianbet 1.CFL 24/25 | Petrovac0 | 1Dečić | - | 10 | - | |
18.09.2024. | Meridianbet 1.CFL 24/25 | Jezero2 | 2Mornar | - | 5 | 1 | |
15.09.2024. | 2.CFL 24/25 | Ibar0 | 1Iskra | - | 5 | 1 | |
31.08.2024. | Meridianbet 1.CFL 24/25 | Arsenal1 | 1Bokelj sbbet | - | 7 | 3 | |
25.08.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic2 | 2Dečić | 1 | 8 | - | |
21.08.2024. | Meridianbet 1.CFL 24/25 | Petrovac1 | 1Jezero | - | 6 | - | |
17.08.2024. | Meridianbet 1.CFL 24/25 | Arsenal0 | 2Budućnost | - | 4 | 1 | |
04.08.2024. | Meridianbet 1.CFL 24/25 | Mornar0 | 1Otrant-Olympic | 1 | 4 | - | |
19.05.2024. | Druga kadetska liga Crne Gore | Otrant-Olympic1 | 0Bokelj sbbet | 1 | 2 | - | |
12.05.2024. | Meridianbet 1. CFL 23/24 | Budućnost2 | 0Jedinstvo Franca | 1 | 5 | - | |
04.05.2024. | Meridianbet 1. CFL 23/24 | Arsenal0 | 4Budućnost | 1 | 3 | 1 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |