
Assistant referee - Elite group
Aleksandar Đikanović
Born: 25.12.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
19.10.2024. | Meridianbet 1.CFL 24/25 | Dečić1 | 2Bokelj sbbet | - | 5 | - | |
06.10.2024. | Meridianbet 1.CFL 24/25 | Mornar2 | 0Jezero | - | 7 | - | |
02.10.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca3 | 2Arsenal | 1 | 5 | 1 | |
28.09.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic1 | 2Bokelj sbbet | 1 | 5 | 1 | |
22.09.2024. | Meridianbet 1.CFL 24/25 | Petrovac0 | 1Dečić | - | 10 | - | |
18.09.2024. | Meridianbet 1.CFL 24/25 | Jezero2 | 2Mornar | - | 5 | 1 | |
15.09.2024. | 2.CFL 24/25 | Ibar0 | 1Iskra | - | 5 | 1 | |
31.08.2024. | Meridianbet 1.CFL 24/25 | Arsenal1 | 1Bokelj sbbet | - | 7 | 3 | |
25.08.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic2 | 2Dečić | 1 | 8 | - | |
21.08.2024. | Meridianbet 1.CFL 24/25 | Petrovac1 | 1Jezero | - | 6 | - | |
17.08.2024. | Meridianbet 1.CFL 24/25 | Arsenal0 | 2Budućnost | - | 4 | 1 | |
04.08.2024. | Meridianbet 1.CFL 24/25 | Mornar0 | 1Otrant-Olympic | 1 | 4 | - | |
19.05.2024. | Druga kadetska liga Crne Gore | Otrant-Olympic1 | 0Bokelj sbbet | 1 | 2 | - | |
12.05.2024. | Meridianbet 1. CFL 23/24 | Budućnost2 | 0Jedinstvo Franca | 1 | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


