
Assistant referee - Elite group
Aleksandar Đikanović
Born: 25.12.1981.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
27.04.2024. | Meridianbet 1. CFL 23/24 | Petrovac2 | 1Jezero | - | 3 | - | |
22.04.2024. | Pionirska liga Crne Gore | Lovćen0 | 1Kom | - | 3 | - | |
21.04.2024. | Prva omladinska liga Crne Gore | Podgorica7 | 0Zeta | 1 | 1 | - | |
17.04.2024. | Druga liga Crne Gore 23/24 | Iskra1 | 2Podgorica | - | 5 | - | |
07.04.2024. | Druga liga Crne Gore 23/24 | Podgorica0 | 2Otrant-Olympic | - | 5 | - | |
30.03.2024. | Meridianbet 1. CFL 23/24 | Jezero3 | 1Mornar | - | 5 | - | |
16.03.2024. | Druga liga Crne Gore 23/24 | Otrant-Olympic1 | 1Iskra | - | 7 | - | |
13.03.2024. | Meridianbet 1. CFL 23/24 | Jedinstvo Franca1 | 2Budućnost | 1 | 8 | - | |
09.03.2024. | Meridianbet 1. CFL 23/24 | OFK Mladost Lob.bet0 | 1Jezero | - | 5 | 2 | |
02.03.2024. | Druga liga Crne Gore 23/24 | FK Internacional0 | 1Otrant-Olympic | - | 5 | - | |
28.02.2024. | Meridianbet 1. CFL 23/24 | Mornar0 | 0Arsenal | - | 8 | 1 | |
24.02.2024. | Meridianbet 1. CFL 23/24 | Jezero0 | 3Jedinstvo Franca | - | 4 | - | |
17.02.2024. | Meridianbet 1. CFL 23/24 | Petrovac3 | 2OFK Mladost Lob.bet | - | 8 | - | |
02.12.2023. | Meridianbet 1. CFL 23/24 | Dečić0 | 1Arsenal | - | 6 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |