
Assistant referee - Elite group
Aleksandar Đikanović
Born: 25.12.1981.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
08.12.2018. | Telekom 1. CFL 18/19 | OFK Titograd1 | 0Rudar | - | 5 | - | |
02.12.2018. | Second Division 18/19 | Mladost Lj. 19701 | 1Kom | 1 | 1 | - | |
24.11.2018. | Telekom 1. CFL 18/19 | Rudar0 | 4Petrovac | 1 | 1 | - | |
10.11.2018. | Telekom 1. CFL 18/19 | Lovćen1 | 3Rudar | - | 3 | - | |
07.11.2018. | Montenegro Cup 18/19 | Petrovac1 | 1Zeta | - | 4 | - | |
27.10.2018. | Telekom 1. CFL 18/19 | Grbalj0 | 0Iskra | - | 5 | - | |
20.10.2018. | Telekom 1. CFL 18/19 | Budućnost2 | 1OFK Titograd | - | 5 | - | |
07.10.2018. | Second Division 18/19 | Bokelj sbbet1 | 0Igalo | - | 5 | - | |
19.09.2018. | Telekom 1. CFL 18/19 | Zeta2 | 0Mornar | - | 2 | - | |
15.09.2018. | Telekom 1. CFL 18/19 | Lovćen0 | 2Iskra | - | 1 | - | |
25.08.2018. | Telekom 1. CFL 18/19 | Mornar1 | 1Rudar | - | 5 | - | |
19.08.2018. | Telekom 1. CFL 18/19 | Budućnost0 | 0Lovćen | - | 4 | - | |
11.08.2018. | Telekom 1. CFL 18/19 | Iskra0 | 1OFK Titograd | - | 2 | - | |
04.08.2018. | Telekom 1. CFL 18/19 | Grbalj0 | 1Lovćen | - | 4 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |