
Midfielder
Mark Đokaj
Team: Dečić
Born: 15.01.2009.
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
07.10.2025. | 2026 Under-17 - Round 1 - Grp1 | Estonia0 | 1Crna Gora | - | 77 | ||
04.10.2025. | 2026 Under-17 - Round 1 - Grp1 | Italy1 | 2Crna Gora | - | 80 | ||
01.10.2025. | 2026 Under-17 - Round 1 - Grp1 | Montenegro1 | 1Ukraine | - | - | 80 | |
05.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Bosnia and Herzegovina2 | 2Crna Gora | - | - | 57 | |
03.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Bosnia and Herzegovina2 | 1Crna Gora | - | - | 61 | |
21.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Azerbaijan | 1 | - | 72 | |
19.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 1Azerbaijan | - | - | 62 | |
25.07.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 0Jordan | - | - | 45 | |
22.07.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | United Arab Emirates1 | 2Crna Gora | - | - | 45 | |
12.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Macedonia1 | 2Crna Gora | - | - | 19 | |
09.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Serbia | - | - | 59 | |
07.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 0Slovakia | 1 | - | 62 | |
22.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 0Poland | - | - | 69 | |
20.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania0 | 0Crna Gora | - | - | 64 | |
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | - | - | |
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | - | - | 57 | |
14.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania2 | 0Crna Gora | - | - | 45 | |
12.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania1 | 1Crna Gora | - | - | 67 | |
09.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 1Romania | - | - | 45 | |
04.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Poland2 | 2Crna Gora | - | - | 34 | |
29.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia5 | 0Crna Gora | - | - | 45 | |
27.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia3 | 3Crna Gora | - | - | 59 | |
24.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Albania0 | 0Crna Gora | - | - | 71 | |
22.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 1Albania | 1 | 90 | ||
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Macedonia | - | - | 33 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 45 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus0 | 2Crna Gora | 1 | - | 45 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus2 | 1Crna Gora | - | - | 90 | |
07.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro05 | 06Israel | - | - | 45 | |
04.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro03 | 05Slovakia | - | - | 72 | |
02.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Latvia | - | - | 45 | |
07.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 5Serbia | - | - | 62 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
05.12.2024. | Prijateljska utakmica 2023 | Montenegro2 | 3Slovenia | - | - | 45 | |
03.12.2024. | Prijateljska utakmica 2023 | Montenegro0 | 2Slovenia | - | - | 70 | |
07.11.2024. | Prijateljska utakmica 2023 | Montenegro3 | 1Belarus | - | - | 35 | |
05.11.2024. | Prijateljska utakmica 2023 | Montenegro3 | 2Belarus | 1 | - | 90 | |
22.08.2024. | Prijateljska utakmica 2023 | Montenegro2 | 2Bulgaria | 1 | - | 68 | |
20.08.2024. | Prijateljska utakmica 2023 | Montenegro2 | 0Bulgaria | - | - | 25 | |
11.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Macedonia | - | - | 40 | |
09.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 1Macedonia | - | - | 67 | |
14.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 1Romania | 1 | - | 60 | |
12.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 2Romania | - | - | 53 | |
09.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 0Macedonia | - | - | 60 | |
07.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 3Macedonia | 1 | - | 32 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
29.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro4 | 1Malta | - | - | 50 | |
27.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Malta | - | - | 67 | |
05.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Macedonia1 | 2Crna Gora | - | - | 41 | |
03.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Macedonia1 | 2Crna Gora | 1 | - | 90 | |
14.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Bulgaria6 | 0Crna Gora | - | - | 60 | |
12.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Bulgaria3 | 3Crna Gora | 2 | - | 90 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 13 | 7 | 2 | 4 | 19 | 12 | +7 | 23 |
| 2. | Mornar | 13 | 6 | 4 | 3 | 18 | 16 | +2 | 22 |
| 3. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 |
| 4. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 |
| 5. | Petrovac | 12 | 4 | 6 | 2 | 17 | 10 | +7 | 18 |
| 6. | OFK Mladost Lob.bet | 13 | 5 | 1 | 7 | 22 | 23 | -1 | 16 |
| 7. | Jezero | 13 | 3 | 5 | 5 | 18 | 20 | -2 | 14 |
| 8. | Arsenal | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 9. | Jedinstvo Franca | 13 | 3 | 5 | 5 | 9 | 14 | -5 | 14 |
| 10. | Bokelj sbbet | 13 | 2 | 4 | 7 | 15 | 23 | -8 | 10 |


