
Midfielder
Mark Đokaj
Team: Dečić
Born: 15.01.2009.
- U-17
- U-16
- U-15
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
05.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Bosnia and Herzegovina2 | 2Crna Gora | - | - | 57 | |
03.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Bosnia and Herzegovina2 | 1Crna Gora | - | - | 61 | |
21.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Azerbaijan | 1 | - | 72 | |
19.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 1Azerbaijan | - | - | 62 | |
25.07.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 0Jordan | - | - | 45 | |
22.07.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | United Arab Emirates1 | 2Crna Gora | - | - | 45 | |
12.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Macedonia1 | 2Crna Gora | - | - | 19 | |
09.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Serbia | - | - | 59 | |
07.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 0Slovakia | 1 | - | 62 | |
22.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 0Poland | - | - | 69 | |
20.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania0 | 0Crna Gora | - | - | 64 | |
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | - | - | |
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | - | - | 57 | |
14.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania2 | 0Crna Gora | - | - | 45 | |
12.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania1 | 1Crna Gora | - | - | 67 | |
09.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 1Romania | - | - | 45 | |
04.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Poland2 | 2Crna Gora | - | - | 34 | |
29.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia5 | 0Crna Gora | - | - | 45 | |
27.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia3 | 3Crna Gora | - | - | 59 | |
24.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Albania0 | 0Crna Gora | - | - | 71 | |
22.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 1Albania | 1 | 90 | ||
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Macedonia | - | - | 33 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 45 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus0 | 2Crna Gora | 1 | - | 45 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus2 | 1Crna Gora | - | - | 90 | |
07.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro05 | 06Israel | - | - | 45 | |
04.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro03 | 05Slovakia | - | - | 72 | |
02.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Latvia | - | - | 45 | |
07.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 5Serbia | - | - | 62 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
05.12.2024. | Prijateljska utakmica 2023 | Montenegro2 | 3Slovenia | - | - | 45 | |
03.12.2024. | Prijateljska utakmica 2023 | Montenegro0 | 2Slovenia | - | - | 70 | |
07.11.2024. | Prijateljska utakmica 2023 | Montenegro3 | 1Belarus | - | - | 35 | |
05.11.2024. | Prijateljska utakmica 2023 | Montenegro3 | 2Belarus | 1 | - | 90 | |
22.08.2024. | Prijateljska utakmica 2023 | Montenegro2 | 2Bulgaria | 1 | - | 68 | |
20.08.2024. | Prijateljska utakmica 2023 | Montenegro2 | 0Bulgaria | - | - | 25 | |
11.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Macedonia | - | - | 40 | |
09.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 1Macedonia | - | - | 67 | |
14.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 1Romania | 1 | - | 60 | |
12.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 2Romania | - | - | 53 | |
09.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 0Macedonia | - | - | 60 | |
07.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro3 | 3Macedonia | 1 | - | 32 |
Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
---|---|---|---|---|---|---|---|
29.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro4 | 1Malta | - | - | 50 | |
27.11.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro1 | 0Malta | - | - | 67 | |
05.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Macedonia1 | 2Crna Gora | - | - | 41 | |
03.10.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Macedonia1 | 2Crna Gora | 1 | - | 90 | |
14.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Bulgaria6 | 0Crna Gora | - | - | 60 | |
12.09.2023. | Prijateljska utakmica - Fudbal - Muški - U-15 | Bulgaria3 | 3Crna Gora | 2 | - | 90 |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 7 | 4 | 1 | 2 | 14 | 8 | +6 | 13 |
2. | Dečić | 7 | 4 | 1 | 2 | 11 | 12 | -1 | 13 |
3. | Jezero | 7 | 3 | 3 | 1 | 13 | 8 | +5 | 12 |
4. | Arsenal | 7 | 3 | 3 | 1 | 9 | 7 | +2 | 12 |
5. | Petrovac | 7 | 2 | 4 | 1 | 10 | 5 | +5 | 10 |
6. | Budućnost | 7 | 2 | 2 | 3 | 7 | 8 | -1 | 8 |
7. | Mornar | 7 | 2 | 2 | 3 | 9 | 12 | -3 | 8 |
8. | Jedinstvo Franca | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 8 |
9. | OFK Mladost Lob.bet | 7 | 2 | 1 | 4 | 13 | 15 | -2 | 7 |
10. | Bokelj sbbet | 7 | 0 | 3 | 4 | 9 | 16 | -7 | 3 |