
Referee - Second group
Vladan Kojović
Born: 03.12.1973.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
04.06.2014. | Baraž za Telekom 1.CFL 13/14 | Jezero1 | 2Mogren | 1 | 3 | 1 | |
31.05.2014. | Druga liga Crne Gore 13/14 | Bokelj sbbet0 | 0Bratstvo | - | 3 | - | |
24.05.2014. | Telekom 1.CFL 13/14 | Mogren3 | 2Čelik | 1 | 2 | - | |
17.05.2014. | Telekom 1.CFL 13/14 | Zeta1 | 0Rudar | - | 5 | - | |
10.05.2014. | Telekom 1.CFL 13/14 | Dečić1 | 2Rudar | 1 | 5 | 1 | |
07.05.2014. | Druga liga Crne Gore 13/14 | Cetinje2 | 0Ibar | - | 9 | 1 | |
03.05.2014. | Telekom 1.CFL 13/14 | Mornar2 | 2Mogren | - | 6 | - | |
26.04.2014. | Telekom 1.CFL 13/14 | Lovćen2 | 1Petrovac | - | 5 | - | |
19.04.2014. | Telekom 1.CFL 13/14 | Zeta0 | 0Sutjeska | - | 3 | - | |
16.04.2014. | Druga liga Crne Gore 13/14 | Cetinje0 | 1Jezero | - | 1 | - | |
13.04.2014. | Druga liga Crne Gore 13/14 | Berane1 | 3Jedinstvo Franca | - | 5 | 1 | |
29.03.2014. | Telekom 1.CFL 13/14 | Čelik1 | 1Rudar | - | 5 | - | |
26.03.2014. | Telekom 1.CFL 13/14 | Mogren0 | 2Sutjeska | - | 2 | - | |
22.03.2014. | Telekom 1.CFL 13/14 | Dečić1 | 1Zeta | - | 10 | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Budućnost | 14 | 7 | 4 | 3 | 19 | 12 | +7 | 25 |
| 2. | Otrant-Olympic | 14 | 7 | 3 | 4 | 24 | 18 | +6 | 24 |
| 3. | Sutjeska | 14 | 6 | 5 | 3 | 19 | 10 | +9 | 23 |
| 4. | Mornar | 14 | 5 | 6 | 3 | 20 | 15 | +5 | 21 |
| 5. | Bokelj sbbet | 13 | 5 | 4 | 4 | 10 | 10 | 0 | 19 |
| 6. | Dečić | 13 | 5 | 3 | 5 | 12 | 11 | +1 | 18 |
| 7. | Petrovac | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 8. | Jezero | 14 | 3 | 6 | 5 | 16 | 22 | -6 | 15 |
| 9. | OFK Mladost Lob.bet | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10. | Arsenal | 13 | 1 | 6 | 6 | 10 | 19 | -9 | 9 |


