
Referee - Second group
Vladan Kojović
Born: 03.12.1973.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
04.06.2014. | Baraž za Telekom 1.CFL 13/14 | Jezero1 | 2Mogren | 1 | 3 | 1 | |
31.05.2014. | Druga liga Crne Gore 13/14 | Bokelj sbbet0 | 0Bratstvo | - | 3 | - | |
24.05.2014. | Telekom 1.CFL 13/14 | Mogren3 | 2Čelik | 1 | 2 | - | |
17.05.2014. | Telekom 1.CFL 13/14 | Zeta1 | 0Rudar | - | 5 | - | |
10.05.2014. | Telekom 1.CFL 13/14 | Dečić1 | 2Rudar | 1 | 5 | 1 | |
07.05.2014. | Druga liga Crne Gore 13/14 | Cetinje2 | 0Ibar | - | 9 | 1 | |
03.05.2014. | Telekom 1.CFL 13/14 | Mornar2 | 2Mogren | - | 6 | - | |
26.04.2014. | Telekom 1.CFL 13/14 | Lovćen2 | 1Petrovac | - | 5 | - | |
19.04.2014. | Telekom 1.CFL 13/14 | Zeta0 | 0Sutjeska | - | 3 | - | |
16.04.2014. | Druga liga Crne Gore 13/14 | Cetinje0 | 1Jezero | - | 1 | - | |
13.04.2014. | Druga liga Crne Gore 13/14 | Berane1 | 3Jedinstvo Franca | - | 5 | 1 | |
29.03.2014. | Telekom 1.CFL 13/14 | Čelik1 | 1Rudar | - | 5 | - | |
26.03.2014. | Telekom 1.CFL 13/14 | Mogren0 | 2Sutjeska | - | 2 | - | |
22.03.2014. | Telekom 1.CFL 13/14 | Dečić1 | 1Zeta | - | 10 | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 36 | 22 | 6 | 8 | 61 | 36 | +25 | 72 |
| 2. | Mornar | 36 | 20 | 9 | 7 | 51 | 29 | +22 | 69 |
| 3. | Petrovac | 36 | 13 | 12 | 11 | 44 | 36 | +8 | 51 |
| 4. | Dečić | 36 | 14 | 9 | 13 | 43 | 45 | -2 | 51 |
| 5. | Budućnost | 36 | 13 | 9 | 14 | 36 | 35 | +1 | 48 |
| 6. | OFK Mladost Lob.bet | 36 | 14 | 4 | 18 | 49 | 54 | -5 | 46 |
| 7. | Arsenal | 36 | 12 | 10 | 14 | 36 | 46 | -10 | 46 |
| 8. | Jezero | 36 | 10 | 11 | 15 | 38 | 48 | -10 | 41 |
| 9. | Bokelj sbbet | 36 | 8 | 12 | 16 | 38 | 48 | -10 | 36 |
| 10. | Jedinstvo Franca | 36 | 9 | 8 | 19 | 30 | 49 | -19 | 35 |


