
Referee - Second group
Vladan Kojović
Born: 03.12.1973.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
16.04.2025. | Kup Crne Gore 24/25 | Petrovac0 | 1Dečić | - | 3 | - | |
02.04.2025. | Meridianbet 1.CFL 24/25 | Otrant-Olympic0 | 1Bokelj sbbet | - | 6 | - | |
29.03.2025. | Meridianbet 1.CFL 24/25 | Bokelj sbbet0 | 2Mornar | - | 2 | - | |
24.03.2025. | Meridianbet 1.CFL 24/25 | Bokelj sbbet0 | 1Dečić | - | 8 | 1 | |
16.03.2025. | Meridianbet 1.CFL 24/25 | Bokelj sbbet0 | 4Petrovac | - | 2 | 1 | |
12.03.2025. | Meridianbet 1.CFL 24/25 | Sutjeska1 | 1Mornar | - | 5 | - | |
08.03.2025. | Meridianbet 1.CFL 24/25 | Bokelj sbbet1 | 2Sutjeska | - | 2 | - | |
26.02.2025. | Meridianbet 1.CFL 24/25 | Arsenal1 | 5Budućnost | 1 | 1 | - | |
22.02.2025. | Meridianbet 1.CFL 24/25 | Petrovac2 | 1Otrant-Olympic | - | 2 | - | |
07.12.2024. | Meridianbet 1.CFL 24/25 | Bokelj sbbet2 | 1Jezero | - | 4 | - | |
01.12.2024. | Meridianbet 1.CFL 24/25 | Sutjeska3 | 0Jedinstvo Franca | 1 | 6 | - | |
27.11.2024. | Kup Crne Gore 24/25 | Podgorica01 | 04Dečić | - | 4 | - | |
25.11.2024. | Meridianbet 1.CFL 24/25 | Jezero0 | 1Sutjeska | - | 8 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 6 | 4 | 1 | 1 | 13 | 5 | +8 | 13 |
2. | Petrovac | 6 | 2 | 4 | 0 | 10 | 4 | +6 | 10 |
3. | Dečić | 6 | 3 | 1 | 2 | 8 | 11 | -3 | 10 |
4. | Jezero | 6 | 2 | 3 | 1 | 12 | 8 | +4 | 9 |
5. | Arsenal | 6 | 2 | 3 | 1 | 7 | 6 | +1 | 9 |
6. | Budućnost | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 |
7. | OFK Mladost Lob.bet | 6 | 2 | 1 | 3 | 13 | 14 | -1 | 7 |
8. | Mornar | 6 | 2 | 1 | 3 | 8 | 11 | -3 | 7 |
9. | Jedinstvo Franca | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
10. | Bokelj sbbet | 6 | 0 | 3 | 3 | 8 | 14 | -6 | 3 |