
Referee - First group
Nikola Vođević
Born: 16.10.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
09.09.2023. | Druga liga Crne Gore 23/24 | Bokelj sbbet2 | 1Igalo | - | 6 | - | |
02.09.2023. | Druga liga Crne Gore 23/24 | Lovćen0 | 0Otrant-Olympic | - | 6 | - | |
30.08.2023. | Kup Crne Gore 23/24 | OFK Mladost Lob.bet1 | 2Bokelj sbbet | - | 4 | - | |
28.08.2023. | Prva kadetska liga Crne Gore | OFK Mladost Lob.bet0 | 4Sutjeska | - | 4 | 1 | |
20.08.2023. | Meridianbet 1. CFL 23/24 | Dečić3 | 1Mornar | - | 5 | - | |
12.08.2023. | Meridianbet 1. CFL 23/24 | Petrovac2 | 0Rudar | 1 | 7 | - | |
06.08.2023. | Meridianbet 1. CFL 23/24 | Dečić1 | 2Petrovac | - | 5 | - | |
22.07.2023. | Meridianbet 1. CFL 23/24 | OFK Mladost Lob.bet2 | 1Budućnost | - | 7 | - | |
10.06.2023. | Kup Crne Gore za omladince 2023 | Budućnost2 | 1Sutjeska | - | 3 | - | |
25.05.2023. | Druga liga Crne Gore 22/23 | Otrant-Olympic3 | 3Zeta | 1 | 3 | - | |
21.05.2023. | Druga liga Crne Gore 22/23 | Podgorica1 | 0Bokelj sbbet | - | 2 | 2 | |
14.05.2023. | Druga liga Crne Gore 22/23 | Kom0 | 1Grbalj | 1 | 6 | - | |
07.05.2023. | Omladinska liga Crne Gore - grupa B | Bokelj sbbet2 | 1Jezero | - | 4 | - | |
29.04.2023. | Kadetska liga Crne Gore - grupa B | Brskovo1 | 3OFK Mladost Lob.bet | - | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 15 | 8 | 3 | 4 | 28 | 19 | +9 | 27 |
| 2. | Budućnost | 15 | 7 | 4 | 4 | 20 | 16 | +4 | 25 |
| 3. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 4. | Sutjeska | 14 | 6 | 5 | 3 | 19 | 10 | +9 | 23 |
| 5. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 6. | Dečić | 13 | 5 | 3 | 5 | 12 | 11 | +1 | 18 |
| 7. | Jezero | 15 | 4 | 6 | 5 | 17 | 22 | -5 | 18 |
| 8. | Petrovac | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 9. | OFK Mladost Lob.bet | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10. | Arsenal | 14 | 1 | 6 | 7 | 10 | 20 | -10 | 9 |


