
Referee - First group
Nikola Vođević
Born: 16.10.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
23.04.2023. | Meridianbet 1. CFL 2022/23 | Iskra0 | 2Sutjeska | 1 | 4 | 2 | |
16.04.2023. | Druga liga Crne Gore 22/23 | Zeta0 | 1OFK Mladost Lob.bet | - | 5 | - | |
01.04.2023. | Druga liga Crne Gore 22/23 | Berane1 | 0Bokelj sbbet | - | 5 | - | |
29.03.2023. | Druga liga Crne Gore 22/23 | Otrant-Olympic2 | 0Igalo | - | 3 | - | |
10.12.2022. | Meridianbet 1. CFL 2022/23 | Mornar1 | 0Dečić | - | 4 | - | |
03.12.2022. | Meridianbet 1. CFL 2022/23 | Jedinstvo Franca0 | 0Rudar | - | 4 | - | |
27.11.2022. | Meridianbet 1. CFL 2022/23 | Budućnost2 | 1Jezero | - | 5 | 1 | |
20.11.2022. | Druga liga Crne Gore 22/23 | Grbalj1 | 0Otrant-Olympic | - | 4 | - | |
12.11.2022. | Meridianbet 1. CFL 2022/23 | Arsenal1 | 2Dečić | - | 10 | 1 | |
05.11.2022. | Druga liga Crne Gore 22/23 | Berane3 | 0OFK Mladost Lob.bet | - | 2 | 1 | |
30.10.2022. | Meridianbet 1. CFL 2022/23 | Rudar1 | 1Dečić | - | 6 | - | |
26.10.2022. | Kup Crne Gore 22/23 | Iskra15 | 13Mornar | 1 | 6 | - | |
22.10.2022. | Meridianbet 1. CFL 2022/23 | Dečić1 | 1Petrovac | - | 6 | - | |
15.10.2022. | Meridianbet 1. CFL 2022/23 | Arsenal1 | 1Jezero | - | 6 | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 15 | 8 | 3 | 4 | 28 | 19 | +9 | 27 |
| 2. | Budućnost | 15 | 7 | 4 | 4 | 20 | 16 | +4 | 25 |
| 3. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 4. | Sutjeska | 14 | 6 | 5 | 3 | 19 | 10 | +9 | 23 |
| 5. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 6. | Dečić | 13 | 5 | 3 | 5 | 12 | 11 | +1 | 18 |
| 7. | Jezero | 15 | 4 | 6 | 5 | 17 | 22 | -5 | 18 |
| 8. | Petrovac | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 9. | OFK Mladost Lob.bet | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10. | Arsenal | 14 | 1 | 6 | 7 | 10 | 20 | -10 | 9 |


