
Referee - First group
Nikola Vođević
Born: 16.10.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
26.11.2023. | Meridianbet 1. CFL 23/24 | Arsenal0 | 2OFK Mladost Lob.bet | - | 4 | 1 | |
18.11.2023. | Druga kadetska liga Crne Gore | Stari aerodrom3 | 4Mornar | 1 | - | - | |
13.11.2023. | Meridianbet 1. CFL 23/24 | Mornar2 | 1Rudar | - | 5 | - | |
05.11.2023. | Druga liga Crne Gore 23/24 | Otrant-Olympic2 | 0Kom | - | 2 | - | |
01.11.2023. | Kup Crne Gore 23/24 | Bokelj sbbet14 | 15Rudar | 1 | 3 | - | |
28.10.2023. | Meridianbet 1. CFL 23/24 | Petrovac0 | 0Jezero | - | 3 | - | |
21.10.2023. | Meridianbet 1. CFL 23/24 | Sutjeska2 | 0Jedinstvo Franca | - | 4 | - | |
08.10.2023. | Meridianbet 1. CFL 23/24 | Budućnost2 | 0Rudar | - | 3 | - | |
04.10.2023. | Druga liga Crne Gore 23/24 | Igalo3 | 1Iskra | 1 | 1 | 1 | |
01.10.2023. | Meridianbet 1. CFL 23/24 | OFK Mladost Lob.bet0 | 2Petrovac | - | 5 | - | |
27.09.2023. | Meridianbet 1. CFL 23/24 | Arsenal2 | 0Rudar | - | 3 | - | |
23.09.2023. | Meridianbet 1. CFL 23/24 | Budućnost2 | 1Petrovac | - | 7 | - | |
17.09.2023. | Druga liga Crne Gore 23/24 | Otrant-Olympic1 | 1Bokelj sbbet | - | 6 | - | |
13.09.2023. | Druga liga Crne Gore 23/24 | Iskra0 | 1Podgorica | - | 6 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 15 | 8 | 3 | 4 | 28 | 19 | +9 | 27 |
| 2. | Budućnost | 15 | 7 | 4 | 4 | 20 | 16 | +4 | 25 |
| 3. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 4. | Sutjeska | 14 | 6 | 5 | 3 | 19 | 10 | +9 | 23 |
| 5. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 6. | Dečić | 13 | 5 | 3 | 5 | 12 | 11 | +1 | 18 |
| 7. | Jezero | 15 | 4 | 6 | 5 | 17 | 22 | -5 | 18 |
| 8. | Petrovac | 13 | 3 | 6 | 4 | 12 | 13 | -1 | 15 |
| 9. | OFK Mladost Lob.bet | 14 | 3 | 3 | 8 | 11 | 23 | -12 | 12 |
| 10. | Arsenal | 14 | 1 | 6 | 7 | 10 | 20 | -10 | 9 |


