
referee
Marko Gojković
Born: 20.09.1988.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
31.07.2022. | Meridianbet 1. CFL 2022/23 | Arsenal1 | 0Jedinstvo Franca | - | 5 | - | |
29.06.2022. | Završnica prvenstva za pionire 2022 | Budućnost2 | 3Stari Aerodrom | - | 1 | - | |
19.06.2022. | Završnica prvenstva za pionire 2022 | OFK Berane3 | 4Budućnost | - | 1 | - | |
29.05.2022. | Kadetska liga Crne Gore - grupa A | Sutjeska6 | 4Zeta | - | 4 | - | |
28.05.2022. | Kadetska liga Crne Gore - grupa A | Arsenal2 | 3Budućnost | - | 2 | 1 | |
24.05.2022. | Telekom 1.CFL 21/22 | Dečić1 | 2Podgorica | - | 3 | - | |
21.05.2022. | Kadetska liga Crne Gore - grupa A | OFK Titograd0 | 2Budućnost | - | 5 | - | |
14.05.2022. | Omladinska liga Crne Gore - grupa B | Bokelj sbbet3 | 0OFK Titograd | - | 7 | 1 | |
08.05.2022. | Liga seniora Jug 21/22 | Budva1 | 2Otrant-Olympic | 1 | 3 | 1 | |
30.04.2022. | Telekom 1.CFL 21/22 | Jezero1 | 2Mornar | 2 | 11 | 1 | |
27.04.2022. | 2.CFL 21/22 | Cetinje0 | 8Jedinstvo Franca | - | 1 | - | |
24.04.2022. | Telekom 1.CFL 21/22 | Podgorica1 | 5Budućnost | 1 | 4 | - | |
16.04.2022. | Telekom 1.CFL 21/22 | Zeta3 | 0Petrovac | - | 4 | - | |
09.04.2022. | 2.CFL 21/22 | Grbalj0 | 1Arsenal | - | 2 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |