referee
Marko Gojković
Born: 20.09.1988.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
05.09.2021. | 2.CFL 21/22 | Jedinstvo Franca0 | 0Cetinje | - | 3 | 1 | |
29.08.2021. | 2.CFL 21/22 | Kom0 | 2Bokelj sbbet | - | 5 | - | |
21.08.2021. | Telekom 1.CFL 21/22 | Petrovac4 | 3Rudar | - | 4 | - | |
15.08.2021. | 2.CFL 21/22 | Igalo1 | 2OFK Mladost Lob.bet | 1 | 4 | - | |
31.07.2021. | Telekom 1.CFL 21/22 | Jezero0 | 0Dečić Admiral Bet | - | 4 | - | |
03.06.2021. | Baraž za dopunu Druge lige Crne Gore 20/21 | Cetinje2 | 0Petnjica | - | 2 | - | |
30.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Petrovac5 | 1Igalo | - | 1 | - | |
26.05.2021. | Druga liga Crne Gore 20/21 | Drezga0 | 4Grbalj | 2 | 1 | - | |
23.05.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Rudar4 | 2Dečić Admiral Bet | 2 | 4 | 1 | |
16.05.2021. | Druga liga Crne Gore 20/21 | Jedinstvo Franca2 | 2Mornar | - | 9 | - | |
08.05.2021. | Druga liga Crne Gore 20/21 | Arsenal1 | 1Berane | - | - | - | |
05.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Igalo0 | 0Ibar | - | 1 | - | |
02.05.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Dečić Admiral Bet1 | 5Budućnost | - | 4 | - | |
28.04.2021. | Druga liga Crne Gore 20/21 | Jedinstvo Franca0 | 1Ibar | - | 6 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |