
referee
Marko Gojković
Born: 20.09.1988.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
10.11.2021. | 2.CFL 21/22 | Grbalj0 | 0Bokelj sbbet | - | 2 | - | |
07.11.2021. | Telekom 1.CFL 21/22 | Jezero0 | 0Mornar | - | 5 | - | |
31.10.2021. | Telekom 1.CFL 21/22 | Mornar2 | 2Zeta | - | 4 | 1 | |
27.10.2021. | Kup Crne Gore 21/22 | Kom0 | 1Iskra | - | 6 | - | |
24.10.2021. | Kadetska liga Crne Gore 21/22 | Kom5 | 2Mornar | - | 2 | - | |
17.10.2021. | 2.CFL 21/22 | Berane0 | 1Grbalj | - | 2 | - | |
13.10.2021. | 2.CFL 21/22 | Bokelj sbbet1 | 0OFK Titograd | - | 3 | - | |
02.10.2021. | Telekom 1.CFL 21/22 | Mornar0 | 0Petrovac | 1 | 6 | - | |
25.09.2021. | Telekom 1.CFL 21/22 | Jezero2 | 4Rudar | 1 | 6 | - | |
18.09.2021. | Telekom 1.CFL 21/22 | Iskra4 | 2Podgorica | - | 4 | - | |
05.09.2021. | 2.CFL 21/22 | Jedinstvo Franca0 | 0Cetinje | - | 2 | 1 | |
29.08.2021. | 2.CFL 21/22 | Kom0 | 2Bokelj sbbet | - | 5 | - | |
21.08.2021. | Telekom 1.CFL 21/22 | Petrovac4 | 3Rudar | - | 4 | 1 | |
15.08.2021. | 2.CFL 21/22 | Igalo1 | 2OFK Mladost Lob.bet | 1 | 4 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 8 | 5 | 1 | 2 | 17 | 9 | +8 | 16 |
2. | Dečić | 8 | 4 | 2 | 2 | 12 | 13 | -1 | 14 |
3. | Arsenal | 8 | 3 | 4 | 1 | 10 | 8 | +2 | 13 |
4. | Jezero | 8 | 3 | 3 | 2 | 14 | 10 | +4 | 12 |
5. | Petrovac | 8 | 2 | 5 | 1 | 11 | 6 | +5 | 11 |
6. | Budućnost | 8 | 3 | 2 | 3 | 9 | 8 | +1 | 11 |
7. | Jedinstvo Franca | 8 | 3 | 2 | 3 | 9 | 12 | -3 | 11 |
8. | Mornar | 8 | 2 | 3 | 3 | 10 | 13 | -3 | 9 |
9. | OFK Mladost Lob.bet | 8 | 2 | 1 | 5 | 14 | 18 | -4 | 7 |
10. | Bokelj sbbet | 8 | 0 | 3 | 5 | 9 | 18 | -9 | 3 |