
referee
Marko Gojković
Born: 20.09.1988.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
24.05.2022. | Telekom 1.CFL 21/22 | Dečić1 | 2Podgorica | - | 3 | - | |
21.05.2022. | Kadetska liga Crne Gore - grupa A | OFK Titograd0 | 2Budućnost | - | 5 | - | |
14.05.2022. | Omladinska liga Crne Gore - grupa B | Bokelj sbbet3 | 0OFK Titograd | - | 7 | 1 | |
08.05.2022. | Liga seniora Jug 21/22 | Budva1 | 2Otrant-Olympic | 1 | 3 | 1 | |
30.04.2022. | Telekom 1.CFL 21/22 | Jezero1 | 2Mornar | 2 | 11 | 1 | |
27.04.2022. | 2.CFL 21/22 | Cetinje0 | 8Jedinstvo Franca | - | 1 | - | |
24.04.2022. | Telekom 1.CFL 21/22 | Podgorica1 | 5Budućnost | 1 | 4 | - | |
16.04.2022. | Telekom 1.CFL 21/22 | Zeta3 | 0Petrovac | - | 4 | - | |
09.04.2022. | 2.CFL 21/22 | Grbalj0 | 1Arsenal | - | 2 | - | |
02.04.2022. | Kadetska liga Crne Gore - grupa B | Grbalj2 | 0Igalo | - | 1 | - | |
30.03.2022. | 2.CFL 21/22 | Berane1 | 4Arsenal | - | 1 | - | |
20.03.2022. | Telekom 1.CFL 21/22 | Rudar0 | 3Zeta | 1 | 4 | - | |
16.03.2022. | 2.CFL 21/22 | Jedinstvo Franca3 | 1Cetinje | - | - | - | |
13.03.2022. | Telekom 1.CFL 21/22 | Petrovac0 | 0Dečić | - | 3 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |


