
referee
Marko Gojković
Born: 20.09.1988.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
29.08.2021. | 2.CFL 21/22 | Kom0 | 2Bokelj sbbet | - | 5 | - | |
21.08.2021. | Telekom 1.CFL 21/22 | Petrovac4 | 3Rudar | - | 4 | 1 | |
15.08.2021. | 2.CFL 21/22 | Igalo1 | 2OFK Mladost Lob.bet | 1 | 4 | - | |
31.07.2021. | Telekom 1.CFL 21/22 | Jezero0 | 0Dečić | - | 4 | - | |
03.06.2021. | Baraž za dopunu Druge lige Crne Gore 20/21 | Cetinje2 | 0Petnjica | - | 2 | - | |
30.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Petrovac5 | 1Igalo | - | 1 | - | |
26.05.2021. | Druga liga Crne Gore 20/21 | Drezga0 | 4Grbalj | 2 | 1 | - | |
23.05.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Rudar4 | 2Dečić | 2 | 4 | 1 | |
16.05.2021. | Druga liga Crne Gore 20/21 | Jedinstvo Franca2 | 2Mornar | 2 | 9 | - | |
08.05.2021. | Druga liga Crne Gore 20/21 | Arsenal1 | 1Berane | 1 | - | - | |
05.05.2021. | Omladinska liga Crne Gore grupa B - proljeće 20/21 | Igalo0 | 0Ibar | - | 1 | - | |
02.05.2021. | Omladinska liga Crne Gore grupa A - proljeće 20/21 | Dečić1 | 5Budućnost | 1 | 4 | - | |
28.04.2021. | Druga liga Crne Gore 20/21 | Jedinstvo Franca0 | 1Ibar | - | 6 | - | |
24.04.2021. | Druga liga Crne Gore 20/21 | Drezga0 | 1Arsenal | - | 5 | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 26 | 16 | 4 | 6 | 45 | 27 | +18 | 52 |
| 2. | Mornar | 26 | 13 | 6 | 7 | 37 | 26 | +11 | 45 |
| 3. | Dečić | 26 | 12 | 6 | 8 | 33 | 33 | 0 | 42 |
| 4. | Petrovac | 26 | 11 | 8 | 7 | 37 | 26 | +11 | 41 |
| 5. | Budućnost | 26 | 10 | 5 | 11 | 30 | 28 | +2 | 35 |
| 6. | Jezero | 26 | 9 | 7 | 10 | 32 | 33 | -1 | 34 |
| 7. | OFK Mladost Lob.bet | 26 | 10 | 3 | 13 | 36 | 42 | -6 | 33 |
| 8. | Arsenal | 26 | 7 | 8 | 11 | 23 | 34 | -11 | 29 |
| 9. | Bokelj sbbet | 26 | 5 | 9 | 12 | 29 | 39 | -10 | 24 |
| 10. | Jedinstvo Franca | 26 | 6 | 6 | 14 | 20 | 34 | -14 | 24 |


