referee
Marko Gojković
Born: 20.09.1988.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
27.04.2022. | 2.CFL 21/22 | Cetinje0 | 8Jedinstvo Franca | - | 1 | - | |
24.04.2022. | Telekom 1.CFL 21/22 | Podgorica1 | 5Budućnost | 1 | 4 | - | |
16.04.2022. | Telekom 1.CFL 21/22 | Zeta3 | 0Petrovac | - | 4 | - | |
09.04.2022. | 2.CFL 21/22 | Grbalj0 | 1Arsenal | - | 2 | - | |
02.04.2022. | Kadetska liga Crne Gore - grupa B | Grbalj2 | 0Igalo | - | 1 | - | |
30.03.2022. | 2.CFL 21/22 | Berane1 | 4Arsenal | - | 1 | - | |
20.03.2022. | Telekom 1.CFL 21/22 | Rudar0 | 3Zeta | 1 | 4 | - | |
16.03.2022. | 2.CFL 21/22 | Jedinstvo Franca3 | 1Cetinje | - | - | - | |
13.03.2022. | Telekom 1.CFL 21/22 | Petrovac0 | 0Dečić Admiral Bet | - | 3 | - | |
09.03.2022. | Telekom 1.CFL 21/22 | Jezero4 | 0Podgorica | - | 3 | - | |
06.03.2022. | 2.CFL 21/22 | Grbalj1 | 1Berane | - | 4 | - | |
24.02.2022. | Telekom 1.CFL 21/22 | Mornar2 | 2Podgorica | - | 4 | - | |
18.02.2022. | Telekom 1.CFL 21/22 | Rudar0 | 3Iskra | - | 2 | - | |
08.12.2021. | Telekom 1.CFL 21/22 | Petrovac2 | 0Mornar | - | 3 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |