referee
Igor Tomašević
Born: 26.12.1987.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
12.08.2018. | U-19 League 18/19 | Grbalj4 | 1Mornar | - | 2 | - | |
03.06.2018. | Kup Crne Gore za pionire 17/18 | Budućnost3 | 0OFK Berane | - | - | - | |
02.06.2018. | Kadetska liga Crne Gore 17/18 - grupa B | Dečić Admiral Bet9 | 2Bokelj sbbet | 1 | 1 | - | |
27.05.2018. | Kadetska liga Crne Gore 17/18 - grupa A | Rudar1 | 1Grbalj | - | 5 | - | |
19.05.2018. | Kadetska liga Crne Gore 17/18 - grupa B | Igalo2 | 1Petrovac | - | 1 | - | |
16.05.2018. | Baraž za dopunu Druge lige Crne Gore 17/18 | Arsenal1 | 0Brskovo | - | 5 | - | |
13.05.2018. | Omladinska liga Crne Gore 17/18 - grupa A | Grbalj3 | 4Jedinstvo Franca | - | - | - | |
12.05.2018. | Kadetska liga Crne Gore 17/18 - grupa B | Mladost Lj. 19705 | 1Dečić Admiral Bet | 1 | 1 | - | |
06.05.2018. | Druga liga Crne Gore 17/18 | Otrant-Olympic4 | 0Cetinje | 1 | 2 | - | |
02.05.2018. | Kadetska liga Crne Gore 17/18 - grupa B | Bokelj sbbet1 | 0Mladost Lj. 1970 | - | 2 | - | |
29.04.2018. | Omladinska liga Crne Gore 17/18 - grupa B | Iskra2 | 0Rudar | - | 5 | 1 | |
22.04.2018. | Omladinska liga Crne Gore 17/18 - grupa A | OFK Titograd0 | 1Budućnost | - | 1 | - | |
15.04.2018. | Omladinska liga Crne Gore 17/18 - grupa A | OFK Titograd2 | 0Zeta | - | 1 | - | |
14.04.2018. | Kadetska liga Crne Gore 17/18 - grupa B | Bokelj sbbet2 | 1Dečić Admiral Bet | - | - | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |