ŽFK Budućnost
Podgorica

- position2
- points3
- goal difference5:2
- Squad
- Matches
- Goalscorers
| Players | Apps | Minutes | Goals | Yellow card | Red card |
|---|---|---|---|---|---|
| Goalkeepers | |||||
![]() | 2 | 180 | - | - | - |
| Defenders | |||||
![]() | 1 | 90 | - | - | - |
![]() | 1 | 45 | - | - | - |
| Midfielders | |||||
![]() | 2 | 180 | 2 | - | - |
![]() | - | - | - | - | - |
![]() | 2 | 180 | - | - | - |
![]() | 2 | 166 | 1 | - | - |
| Players | |||||
![]() | 1 | 55 | - | - | - |
![]() | - | - | - | - | - |
![]() | 2 | 80 | 1 | - | - |
![]() | 2 | 180 | - | - | - |
![]() | 2 | 59 | - | - | - |
![]() | 2 | 135 | 1 | - | - |
![]() | 1 | 90 | - | - | - |
![]() | - | - | - | - | - |
![]() | 1 | 18 | - | - | - |
![]() | 1 | 21 | - | - | - |
![]() | 2 | 135 | - | - | - |
![]() | 2 | 148 | - | - | - |
![]() | 2 | 159 | - | - | - |
![]() | 2 | 59 | - | - | - |
| Match | Report | |||
|---|---|---|---|---|
14.11.2026. | Prva ženska fudbalska liga Crne Gore 26/27 | ŽFK Budućnost- | -Ekonomist | - |
07.11.2026. | Prva ženska fudbalska liga Crne Gore 26/27 | ŽFK Akademija Berane- | -ŽFK Budućnost | - |
17.10.2026. | Prva ženska fudbalska liga Crne Gore 26/27 | ŽFK Mladost 2015- | -ŽFK Budućnost | - |
03.10.2026. 17:00 | Prva ženska fudbalska liga Crne Gore 26/27 | ŽFK Budućnost- | -ŽFK Gorica | - |
20.09.2026. 11:00 | Prva ženska fudbalska liga Crne Gore 26/27 | Ekonomist1 | 5ŽFK Budućnost | |
12.09.2026. 19:00 | Prva ženska fudbalska liga Crne Gore 26/27 | ŽFK Budućnost0 | 1ŽFK Akademija Berane | |
| Position | Player | Team | Goals |
|---|---|---|---|
| 1 | Nikolina Caković | ŽFK Budućnost | 2 |
| 2 | Amra Luković | ŽFK Budućnost | 1 |
| 3 | Jehona Coka | ŽFK Budućnost | 1 |
| 4 | Lidija Stanić | ŽFK Budućnost | 1 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 9 | 5 | 1 | 3 | 15 | 10 | +5 | 16 |
| 2. | Bokelj sbbet | 9 | 4 | 3 | 2 | 8 | 5 | +3 | 15 |
| 3. | Dečić | 9 | 4 | 3 | 2 | 10 | 7 | +3 | 15 |
| 4. | Budućnost | 9 | 4 | 2 | 3 | 11 | 7 | +4 | 14 |
| 5. | Mornar | 9 | 3 | 4 | 2 | 9 | 7 | +2 | 13 |
| 6. | Sutjeska | 8 | 3 | 2 | 3 | 9 | 7 | +2 | 11 |
| 7. | OFK Mladost Lob.bet | 9 | 3 | 1 | 5 | 8 | 15 | -7 | 10 |
| 8. | Jezero | 9 | 2 | 3 | 4 | 9 | 15 | -6 | 9 |
| 9. | Petrovac | 9 | 1 | 5 | 3 | 7 | 9 | -2 | 8 |
| 10. | Arsenal | 8 | 1 | 4 | 3 | 5 | 9 | -4 | 7 |























