
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
08.05.2022. | Telekom 1.CFL 21/22 | Zeta2 | 2Budućnost | - | 3 | - | |
24.04.2022. | Telekom 1.CFL 21/22 | Sutjeska3 | 0Rudar | - | 5 | 1 | |
16.04.2022. | Telekom 1.CFL 21/22 | Budućnost4 | 2Iskra | - | 4 | - | |
10.04.2022. | Telekom 1.CFL 21/22 | Petrovac1 | 1Podgorica | 1 | 2 | - | |
02.04.2022. | Telekom 1.CFL 21/22 | Zeta3 | 1Iskra | - | 2 | - | |
26.03.2022. | 2.CFL 21/22 | Igalo1 | 1Cetinje | - | 4 | - | |
09.03.2022. | Telekom 1.CFL 21/22 | Dečić0 | 2Sutjeska | - | 7 | - | |
01.03.2022. | Telekom 1.CFL 21/22 | Iskra0 | 1Dečić | 1 | 10 | - | |
24.02.2022. | Telekom 1.CFL 21/22 | Sutjeska3 | 1Jezero | - | 1 | - | |
18.02.2022. | Telekom 1.CFL 21/22 | Podgorica2 | 2Petrovac | 1 | 7 | - | |
08.12.2021. | Telekom 1.CFL 21/22 | Sutjeska3 | 0Podgorica | - | 3 | - | |
28.11.2021. | Telekom 1.CFL 21/22 | Dečić4 | 4Petrovac | - | 4 | - | |
20.11.2021. | Telekom 1.CFL 21/22 | Zeta0 | 0Budućnost | - | 5 | - | |
31.10.2021. | Telekom 1.CFL 21/22 | Dečić1 | 1Iskra | - | 2 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bokelj sbbet | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 2. | Mornar | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 3. | Dečić | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 4. | Otrant-Olympic | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 5. | Petrovac | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 |
| 6. | Budućnost | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 7. | Jezero | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 8. | Arsenal | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 9. | OFK Mladost Lob.bet | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 10. | Sutjeska | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |


