
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
18.04.2026. | Meridianbet 2.CFL 25/26 | Lovćen0 | 2Grbalj | - | 1 | 1 | |
04.04.2026. | Meridianbet 2.CFL 25/26 | Otrant-Olympic1 | 2Kom | 2 | 8 | - | |
18.03.2026. | Meridianbet 2.CFL 25/26 | Lovćen1 | 0Rudar | 1 | 3 | - | |
08.03.2026. | Meridianbet 2.CFL 25/26 | Berane2 | 0FK Internacional | - | 3 | - | |
23.11.2025. | Meridianbet 2.CFL 25/26 | Lovćen0 | 2Kom | 1 | 5 | 1 | |
02.11.2025. | Meridianbet 2.CFL 25/26 | Igalo1 | 2Otrant-Olympic | - | 4 | 1 | |
20.09.2025. | Meridianbet 2.CFL 25/26 | Grbalj4 | 1Kom | - | - | - | |
10.09.2025. | Meridianbet 2.CFL 25/26 | Iskra1 | 1Kom | - | 7 | - | |
23.08.2025. | Meridianbet 2.CFL 25/26 | Lovćen1 | 2Iskra | - | 9 | - | |
10.05.2025. | 2.CFL 24/25 | Kom0 | 0Lovćen | - | 8 | 1 | |
27.04.2025. | 2.CFL 24/25 | Grbalj0 | 2OFK Mladost Lob.bet | 1 | 1 | - | |
19.04.2025. | 2.CFL 24/25 | Igalo5 | 0Ibar | - | 5 | - | |
12.04.2025. | 2.CFL 24/25 | Kom4 | 1Rudar | - | 3 | - | |
02.04.2025. | 2.CFL 24/25 | Lovćen4 | 0Ibar | - | 5 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Otrant-Olympic | 15 | 8 | 3 | 4 | 28 | 19 | +9 | 27 |
| 2. | Budućnost | 16 | 7 | 5 | 4 | 20 | 16 | +4 | 26 |
| 3. | Mornar | 15 | 6 | 6 | 3 | 21 | 15 | +6 | 24 |
| 4. | Sutjeska | 15 | 6 | 5 | 4 | 19 | 13 | +6 | 23 |
| 5. | Dečić | 14 | 6 | 3 | 5 | 14 | 11 | +3 | 21 |
| 6. | Bokelj sbbet | 14 | 5 | 4 | 5 | 10 | 11 | -1 | 19 |
| 7. | Jezero | 16 | 4 | 7 | 5 | 17 | 22 | -5 | 19 |
| 8. | Petrovac | 14 | 4 | 6 | 4 | 15 | 13 | +2 | 18 |
| 9. | OFK Mladost Lob.bet | 15 | 3 | 3 | 9 | 11 | 25 | -14 | 12 |
| 10. | Arsenal | 14 | 1 | 6 | 7 | 10 | 20 | -10 | 9 |


