
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
27.10.2021. | Kup Crne Gore 21/22 | Jezero1 | 3Budućnost | - | 4 | - | |
24.10.2021. | Kadetska liga Crne Gore 21/22 | OFK Mladost Lob.bet3 | 3Zeta | - | 2 | - | |
16.10.2021. | Telekom 1.CFL 21/22 | Sutjeska2 | 0Zeta | 2 | 4 | 1 | |
03.10.2021. | Telekom 1.CFL 21/22 | Budućnost3 | 0Rudar | - | - | - | |
25.09.2021. | Telekom 1.CFL 21/22 | Podgorica1 | 1Dečić | - | 3 | - | |
12.09.2021. | 2.CFL 21/22 | Berane3 | 2Igalo | 2 | 4 | - | |
15.08.2021. | Telekom 1.CFL 21/22 | Rudar0 | 1Sutjeska | - | 9 | - | |
07.08.2021. | Telekom 1.CFL 21/22 | Iskra2 | 1Budućnost | 1 | 3 | - | |
24.07.2021. | Telekom 1.CFL 21/22 | Dečić2 | 0Zeta | - | 1 | - | |
06.06.2021. | Baraž za Telekom 1.CFL 2021 | Arsenal2 | 1Petrovac | 1 | 8 | 1 | |
01.06.2021. | Baraž za Telekom 1.CFL 2021 | Petrovac2 | 1Arsenal | 1 | 6 | - | |
19.05.2021. | Telekom 1. CFL 20/21 | Podgorica0 | 4Sutjeska | 1 | 3 | - | |
14.05.2021. | Telekom 1. CFL 20/21 | Iskra1 | 1Budućnost | - | 10 | - | |
08.05.2021. | Kadetska liga Crne Gore grupa B - proljeće 20/21 | Mornar5 | 1Brskovo | - | 1 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bokelj sbbet | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 2. | Mornar | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 |
| 3. | Dečić | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 4. | Otrant-Olympic | 3 | 1 | 1 | 1 | 5 | 3 | +2 | 4 |
| 5. | Petrovac | 3 | 1 | 1 | 1 | 3 | 1 | +2 | 4 |
| 6. | Budućnost | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 7. | Jezero | 3 | 1 | 1 | 1 | 1 | 3 | -2 | 4 |
| 8. | Arsenal | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 9. | OFK Mladost Lob.bet | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 3 |
| 10. | Sutjeska | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |


