
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
15.08.2021. | Telekom 1.CFL 21/22 | Rudar0 | 1Sutjeska | - | 9 | - | |
07.08.2021. | Telekom 1.CFL 21/22 | Iskra2 | 1Budućnost | 1 | 3 | - | |
24.07.2021. | Telekom 1.CFL 21/22 | Dečić2 | 0Zeta | - | 1 | - | |
06.06.2021. | Baraž za Telekom 1.CFL 2021 | Arsenal2 | 1Petrovac | 1 | 8 | 1 | |
01.06.2021. | Baraž za Telekom 1.CFL 2021 | Petrovac2 | 1Arsenal | 1 | 6 | - | |
19.05.2021. | Telekom 1. CFL 20/21 | Podgorica0 | 4Sutjeska | 1 | 3 | - | |
14.05.2021. | Telekom 1. CFL 20/21 | Iskra1 | 1Budućnost | - | 10 | - | |
08.05.2021. | Kadetska liga Crne Gore grupa B - proljeće 20/21 | Mornar5 | 1Brskovo | - | 1 | - | |
05.05.2021. | Kup Crne Gore 20/21 | Dečić1 | 0Iskra | - | 6 | - | |
01.05.2021. | Telekom 1. CFL 20/21 | Zeta0 | 2Sutjeska | 1 | 3 | - | |
25.04.2021. | Telekom 1. CFL 20/21 | Podgorica1 | 0Iskra | - | 3 | - | |
21.04.2021. | Druga liga Crne Gore 20/21 | Berane0 | 1Ibar | - | 4 | - | |
17.04.2021. | Telekom 1. CFL 20/21 | Jezero1 | 0Dečić | - | 7 | - | |
10.04.2021. | Druga liga Crne Gore 20/21 | Ibar3 | 2Grbalj | 1 | 5 | 2 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 25 | 15 | 4 | 6 | 44 | 27 | +17 | 49 |
| 2. | Mornar | 25 | 12 | 6 | 7 | 35 | 26 | +9 | 42 |
| 3. | Petrovac | 25 | 11 | 8 | 6 | 37 | 24 | +13 | 41 |
| 4. | Dečić | 25 | 11 | 6 | 8 | 32 | 33 | -1 | 39 |
| 5. | Budućnost | 25 | 10 | 5 | 10 | 30 | 26 | +4 | 35 |
| 6. | Jezero | 25 | 9 | 7 | 9 | 32 | 32 | 0 | 34 |
| 7. | OFK Mladost Lob.bet | 25 | 10 | 3 | 12 | 36 | 41 | -5 | 33 |
| 8. | Arsenal | 25 | 7 | 8 | 10 | 23 | 33 | -10 | 29 |
| 9. | Bokelj sbbet | 25 | 4 | 9 | 12 | 27 | 39 | -12 | 21 |
| 10. | Jedinstvo Franca | 25 | 5 | 6 | 14 | 19 | 34 | -15 | 21 |


