
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
05.05.2021. | Kup Crne Gore 20/21 | Dečić Admiral Bet1 | 0Iskra | - | 6 | - | |
01.05.2021. | Telekom 1. CFL 20/21 | Zeta0 | 2Sutjeska | 1 | 3 | - | |
25.04.2021. | Telekom 1. CFL 20/21 | Podgorica1 | 0Iskra | - | 3 | - | |
21.04.2021. | Druga liga Crne Gore 20/21 | Berane0 | 1Ibar | - | 4 | - | |
17.04.2021. | Telekom 1. CFL 20/21 | Jezero1 | 0Dečić Admiral Bet | - | 7 | - | |
10.04.2021. | Druga liga Crne Gore 20/21 | Ibar3 | 2Grbalj | 1 | 6 | 2 | |
03.04.2021. | Telekom 1. CFL 20/21 | Podgorica2 | 1Rudar | 1 | 3 | - | |
20.03.2021. | Telekom 1. CFL 20/21 | Jezero1 | 2Budućnost | 1 | 2 | 1 | |
13.03.2021. | Druga liga Crne Gore 20/21 | Bokelj sbbet1 | 0Kom | - | 7 | - | |
10.03.2021. | Telekom 1. CFL 20/21 | Dečić Admiral Bet2 | 1Sutjeska | 1 | 6 | - | |
06.03.2021. | Telekom 1. CFL 20/21 | OFK Titograd0 | 0Iskra | - | 6 | - | |
23.02.2021. | Telekom 1. CFL 20/21 | Podgorica0 | 1Budućnost | - | 5 | - | |
19.02.2021. | Telekom 1. CFL 20/21 | Petrovac2 | 1Podgorica | 1 | 1 | - | |
13.12.2020. | Telekom 1. CFL 20/21 | Dečić Admiral Bet0 | 4Budućnost | - | 2 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 32 | 24 | 6 | 2 | 84 | 25 | +59 | 78 |
2. | Petrovac | 32 | 17 | 8 | 7 | 48 | 31 | +17 | 59 |
3. | Dečić Admiral Bet | 32 | 10 | 14 | 8 | 30 | 27 | +3 | 44 |
4. | Sutjeska | 32 | 12 | 8 | 12 | 33 | 33 | 0 | 44 |
5. | Bokelj sbbet | 32 | 12 | 4 | 16 | 27 | 40 | -13 | 40 |
6. | Arsenal | 32 | 10 | 9 | 13 | 29 | 41 | -12 | 39 |
7. | Jedinstvo Franca | 32 | 10 | 8 | 14 | 37 | 49 | -12 | 38 |
8. | Mornar | 32 | 10 | 7 | 15 | 33 | 49 | -16 | 37 |
9. | Jezero | 32 | 7 | 10 | 15 | 29 | 41 | -12 | 31 |
10. | Otrant-Olympic | 32 | 7 | 8 | 17 | 34 | 48 | -14 | 29 |