Danijel Dević - Football Association of Montenegro
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
14.05.2022. | Telekom 1.CFL 21/22 | Dečić Admiral Bet2 | 1Petrovac | 1 | 3 | - | |
08.05.2022. | Telekom 1.CFL 21/22 | Zeta2 | 2Budućnost | - | 3 | - | |
24.04.2022. | Telekom 1.CFL 21/22 | Sutjeska3 | 0Rudar | - | 5 | - | |
16.04.2022. | Telekom 1.CFL 21/22 | Budućnost4 | 2Iskra | - | 4 | - | |
10.04.2022. | Telekom 1.CFL 21/22 | Petrovac1 | 1Podgorica | 1 | 2 | - | |
02.04.2022. | Telekom 1.CFL 21/22 | Zeta3 | 1Iskra | - | 2 | - | |
26.03.2022. | 2.CFL 21/22 | Igalo1 | 1Cetinje | - | 4 | - | |
09.03.2022. | Telekom 1.CFL 21/22 | Dečić Admiral Bet0 | 2Sutjeska | - | 7 | - | |
01.03.2022. | Telekom 1.CFL 21/22 | Iskra0 | 1Dečić Admiral Bet | 1 | 10 | - | |
24.02.2022. | Telekom 1.CFL 21/22 | Sutjeska3 | 1Jezero | - | 1 | - | |
18.02.2022. | Telekom 1.CFL 21/22 | Podgorica2 | 2Petrovac | 1 | 7 | - | |
08.12.2021. | Telekom 1.CFL 21/22 | Sutjeska3 | 0Podgorica | - | 3 | - | |
28.11.2021. | Telekom 1.CFL 21/22 | Dečić Admiral Bet4 | 4Petrovac | - | 4 | - | |
20.11.2021. | Telekom 1.CFL 21/22 | Zeta0 | 0Budućnost | - | 5 | - | |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
1. | Budućnost | 33 | 25 | 6 | 2 | 85 | 25 | +6085:25 | 81 |
2. | Petrovac | 33 | 17 | 8 | 8 | 49 | 33 | +1649:33 | 59 |
3. | Sutjeska | 33 | 13 | 8 | 12 | 35 | 33 | +235:33 | 47 |
4. | Dečić Admiral Bet | 33 | 10 | 15 | 8 | 31 | 28 | +331:28 | 45 |
5. | Jedinstvo Franca | 33 | 11 | 8 | 14 | 39 | 50 | -1139:50 | 41 |
6. | Bokelj sbbet | 33 | 12 | 5 | 16 | 28 | 41 | -1328:41 | 41 |
7. | Arsenal | 33 | 10 | 10 | 13 | 30 | 42 | -1230:42 | 40 |
8. | Mornar | 33 | 10 | 7 | 16 | 33 | 51 | -1833:51 | 37 |
9. | Jezero | 33 | 7 | 11 | 15 | 30 | 42 | -1230:42 | 32 |
10. | Otrant-Olympic | 33 | 7 | 8 | 18 | 34 | 49 | -1534:49 | 29 |