
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
19.09.2018. | Telekom 1. CFL 18/19 | OFK Titograd0 | 0Lovćen | - | 2 | - | |
16.09.2018. | U-19 League 18/19 | Grbalj4 | 2Arsenal | 1 | 5 | 1 | |
01.09.2018. | Telekom 1. CFL 18/19 | Budućnost1 | 1Petrovac | - | 9 | - | |
25.08.2018. | Telekom 1. CFL 18/19 | Grbalj0 | 1OFK Titograd | - | 4 | - | |
15.08.2018. | Telekom 1. CFL 18/19 | Sutjeska2 | 1Petrovac | 1 | 3 | - | |
11.08.2018. | Telekom 1. CFL 18/19 | Iskra0 | 1OFK Titograd | - | 2 | - | |
04.08.2018. | Telekom 1. CFL 18/19 | Grbalj0 | 1Lovćen | - | 4 | - | |
30.05.2018. | Baraž za Telekom 1.CFL 17/18 | Mladost Lj. 19700 | 3Petrovac | - | 2 | - | |
26.05.2018. | Telekom 1. CFL 17/18 | Budućnost2 | 3Sutjeska | - | - | - | |
19.05.2018. | Telekom 1. CFL 17/18 | Zeta1 | 2Grbalj | - | 3 | - | |
16.05.2018. | Telekom 1. CFL 17/18 | Dečić1 | 3Kom | - | 3 | - | |
12.05.2018. | Telekom 1. CFL 17/18 | Iskra1 | 1OFK Titograd | - | 1 | - | |
05.05.2018. | Telekom 1. CFL 17/18 | Rudar0 | 0Budućnost | - | 5 | 2 | |
28.04.2018. | Telekom 1. CFL 17/18 | Kom0 | 1OFK Titograd | - | 4 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 34 | 21 | 6 | 7 | 59 | 33 | +26 | 69 |
| 2. | Mornar | 34 | 19 | 8 | 7 | 48 | 28 | +20 | 65 |
| 3. | Dečić | 34 | 14 | 9 | 11 | 42 | 42 | 0 | 51 |
| 4. | Petrovac | 34 | 13 | 10 | 11 | 42 | 34 | +8 | 49 |
| 5. | Budućnost | 34 | 12 | 8 | 14 | 33 | 33 | 0 | 44 |
| 6. | OFK Mladost Lob.bet | 34 | 13 | 4 | 17 | 45 | 52 | -7 | 43 |
| 7. | Arsenal | 34 | 11 | 10 | 13 | 33 | 41 | -8 | 43 |
| 8. | Jezero | 34 | 10 | 11 | 13 | 38 | 44 | -6 | 41 |
| 9. | Bokelj sbbet | 34 | 7 | 12 | 15 | 36 | 46 | -10 | 33 |
| 10. | Jedinstvo Franca | 34 | 7 | 8 | 19 | 25 | 48 | -23 | 29 |


