
Assistant referee - Elite group
Danijel Dević
Born: 14.09.1977.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
05.12.2018. | Telekom 1. CFL 18/19 | OFK Titograd3 | 0Petrovac | - | 4 | - | |
01.12.2018. | Telekom 1. CFL 18/19 | Sutjeska3 | 0Grbalj | 1 | 2 | - | |
24.11.2018. | Telekom 1. CFL 18/19 | Iskra1 | 3Lovćen | - | 2 | - | |
10.11.2018. | Telekom 1. CFL 18/19 | Grbalj1 | 1Zeta | - | 3 | - | |
03.11.2018. | Telekom 1. CFL 18/19 | Petrovac1 | 0Lovćen | 1 | 4 | - | |
28.10.2018. | U-19 League 18/19 | Budućnost6 | 0Arsenal | - | 4 | - | |
24.10.2018. | Montenegro Cup 18/19 | Budućnost1 | 0Rudar | - | 2 | - | |
21.10.2018. | U-19 League 18/19 | Sutjeska5 | 0Lovćen | 1 | 2 | - | |
30.09.2018. | Second Division 18/19 | Kom2 | 0Mladost Lj. 1970 | 1 | 5 | - | |
23.09.2018. | Telekom 1. CFL 18/19 | Sutjeska2 | 1Budućnost | - | 4 | - | |
19.09.2018. | Telekom 1. CFL 18/19 | OFK Titograd0 | 0Lovćen | - | 2 | - | |
16.09.2018. | U-19 League 18/19 | Grbalj4 | 2Arsenal | 1 | 5 | 1 | |
01.09.2018. | Telekom 1. CFL 18/19 | Budućnost1 | 1Petrovac | - | 9 | - | |
25.08.2018. | Telekom 1. CFL 18/19 | Grbalj0 | 1OFK Titograd | - | 4 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 25 | 15 | 4 | 6 | 44 | 27 | +17 | 49 |
| 2. | Mornar | 25 | 12 | 6 | 7 | 35 | 26 | +9 | 42 |
| 3. | Petrovac | 25 | 11 | 8 | 6 | 37 | 24 | +13 | 41 |
| 4. | Dečić | 25 | 11 | 6 | 8 | 32 | 33 | -1 | 39 |
| 5. | Budućnost | 25 | 10 | 5 | 10 | 30 | 26 | +4 | 35 |
| 6. | Jezero | 25 | 9 | 7 | 9 | 32 | 32 | 0 | 34 |
| 7. | OFK Mladost Lob.bet | 25 | 10 | 3 | 12 | 36 | 41 | -5 | 33 |
| 8. | Arsenal | 25 | 7 | 8 | 10 | 23 | 33 | -10 | 29 |
| 9. | Bokelj sbbet | 25 | 4 | 9 | 12 | 27 | 39 | -12 | 21 |
| 10. | Jedinstvo Franca | 25 | 5 | 6 | 14 | 19 | 34 | -15 | 21 |


