
Assistant referee - Elite group
Aleksandar Đikanović
Born: 25.12.1981.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
02.04.2022. | Telekom 1.CFL 21/22 | Petrovac0 | 2Budućnost | - | 4 | 1 | |
26.03.2022. | 2.CFL 21/22 | Arsenal2 | 0Kom | 1 | 4 | 1 | |
21.03.2022. | Omladinska liga Crne Gore - grupa A | Budućnost0 | 1Zeta | - | 5 | - | |
20.03.2022. | 2.CFL 21/22 | Cetinje0 | 2Bokelj sbbet | - | 10 | - | |
24.02.2022. | Telekom 1.CFL 21/22 | Petrovac2 | 4Zeta | - | 6 | - | |
18.02.2022. | Telekom 1.CFL 21/22 | Jezero4 | 2Dečić | - | 6 | - | |
08.12.2021. | Telekom 1.CFL 21/22 | Dečić1 | 0Zeta | - | 6 | - | |
05.12.2021. | Telekom 1.CFL 21/22 | Rudar2 | 2Jezero | - | 3 | - | |
01.12.2021. | Telekom 1.CFL 21/22 | Podgorica0 | 0Iskra | - | 4 | - | |
28.11.2021. | Telekom 1.CFL 21/22 | Dečić4 | 4Petrovac | - | 4 | - | |
20.11.2021. | Telekom 1.CFL 21/22 | Mornar0 | 1Rudar | - | 11 | 1 | |
14.11.2021. | 2.CFL 21/22 | Bokelj sbbet1 | 1Jedinstvo Franca | 2 | 5 | 1 | |
05.11.2021. | Telekom 1.CFL 21/22 | Zeta1 | 2Podgorica | - | 3 | - | |
31.10.2021. | Telekom 1.CFL 21/22 | Petrovac2 | 0Jezero | - | 3 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 19 | 11 | 3 | 5 | 32 | 20 | +12 | 36 |
| 2. | Mornar | 19 | 9 | 5 | 5 | 26 | 22 | +4 | 32 |
| 3. | Jezero | 19 | 8 | 5 | 6 | 25 | 22 | +3 | 29 |
| 4. | Dečić | 18 | 8 | 4 | 6 | 26 | 28 | -2 | 28 |
| 5. | Petrovac | 19 | 6 | 8 | 5 | 27 | 19 | +8 | 26 |
| 6. | OFK Mladost Lob.bet | 19 | 8 | 2 | 9 | 30 | 30 | 0 | 26 |
| 7. | Budućnost | 18 | 7 | 4 | 7 | 21 | 17 | +4 | 25 |
| 8. | Arsenal | 19 | 4 | 8 | 7 | 17 | 25 | -8 | 20 |
| 9. | Bokelj sbbet | 19 | 4 | 7 | 8 | 23 | 29 | -6 | 19 |
| 10. | Jedinstvo Franca | 19 | 3 | 6 | 10 | 10 | 25 | -15 | 15 |


