
Assistant referee - Elite group
Aleksandar Đikanović
Born: 25.12.1981.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
18.05.2025. | Meridianbet 1.CFL 24/25 | Mornar4 | 1Bokelj sbbet | - | 2 | - | |
14.05.2025. | 2.CFL 24/25 | Iskra4 | 2Ibar | - | 3 | 1 | |
10.05.2025. | Meridianbet 1.CFL 24/25 | Bokelj sbbet1 | 1Arsenal | - | 4 | - | |
04.05.2025. | Meridianbet 1.CFL 24/25 | Budućnost3 | 0Mornar | - | 2 | 1 | |
26.04.2025. | Meridianbet 1.CFL 24/25 | Jezero1 | 1Petrovac | - | 7 | - | |
19.04.2025. | 2.CFL 24/25 | Igalo5 | 0Ibar | - | 5 | - | |
16.04.2025. | 2.CFL 24/25 | OFK Mladost Lob.bet2 | 0Podgorica | - | 2 | - | |
12.04.2025. | Meridianbet 1.CFL 24/25 | Arsenal1 | 0Dečić | - | 1 | - | |
09.04.2025. | Prva omladinska liga Crne Gore 24/25 | Sutjeska2 | 2Iskra | - | 4 | - | |
06.04.2025. | 2.CFL 24/25 | Iskra1 | 2Lovćen | - | 3 | - | |
31.03.2025. | Prva ženska fudbalska liga Crne Gore 24/25 | Ekonomist0 | 1Breznica | - | 2 | - | |
17.03.2025. | Liga seniora Sjever 24/25 | OFK Borac3 | 0Berane | 2 | 6 | - | |
15.03.2025. | Druga kadetska liga Crne Gore 24/25 | Iskra3 | 1Petrovac | - | 4 | - | |
12.03.2025. | Meridianbet 1.CFL 24/25 | Budućnost5 | 1Otrant-Olympic | - | 4 | - |
Table
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Sutjeska | 5 | 3 | 1 | 1 | 11 | 5 | +6 | 10 |
2. | Dečić | 5 | 3 | 1 | 1 | 8 | 7 | +1 | 10 |
3. | Arsenal | 5 | 2 | 3 | 0 | 7 | 4 | +3 | 9 |
4. | OFK Mladost Lob.bet | 5 | 2 | 1 | 2 | 13 | 10 | +3 | 7 |
5. | Petrovac | 5 | 1 | 4 | 0 | 6 | 4 | +2 | 7 |
6. | Jezero | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
7. | Budućnost | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
8. | Mornar | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
9. | Jedinstvo Franca | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
10. | Bokelj sbbet | 5 | 0 | 3 | 2 | 7 | 12 | -5 | 3 |