
U-19 National Team
- Team
- Staff
- Matches
- Grupa 11
- News
Goalkeepers

Tomaš
ĐurovićDate of birth: 14.09.2007.

Balša
RadanovićDate of birth: 02.05.2007.
Defenders

Maksim
ĐukićDate of birth: 27.05.2007.

Vojislav
JokićDate of birth: 18.04.2007.

Meldin
KojićDate of birth: 13.05.2007.

Lazar
MartinovićDate of birth: 16.02.2007.

Todor
MiljanićDate of birth: 03.11.2007.

Zarija
MugošaDate of birth: 13.07.2007.

Luka
ŠćekićDate of birth: 16.10.2007.
Midfielders

Nikola
BalevićDate of birth: 24.12.2007.

Luka
BrajovićDate of birth: 23.05.2007.

Petar
JaukovićDate of birth: 12.06.2007.

Danilo
PejovićDate of birth: 04.03.2008.

Imran
RedžepagićDate of birth: 19.02.2007.

Jagoš
RoganovićDate of birth: 08.01.2007.

Dragutin
ŠaranovićDate of birth: 08.12.2007.

Vuk
VlahovićDate of birth: 10.01.2007.
Forwards

Matija
JovanovićDate of birth: 19.02.2008.

Omar
KrajinaDate of birth: 27.02.2007.

Andrija
VukojeDate of birth: 23.03.2008.
Stručni štab

Milorad
Pekovićselektor

Dejan
Mrvaljevićasistent

Predrag
Jovetićasistent

Dragan
Draškovićtrener golmana
Medicinski tim

Oleg
Lakovićdoktor

Bojan
Ognjenovićfizioterapeut
Administracija

Mirko
Petričevićtim menadžer
Ekonom

Novica
Mikovićekonom
| Match | Report | |||
|---|---|---|---|---|
08.05.2018. 18:00 | Prijateljska utakmica - U-19 | Montenegro3 | 1Armenia | |
19.04.2018. 18:00 | Prijateljska utakmica - U-19 | Romania2 | 1Crna Gora | |
17.04.2018. 18:00 | Prijateljska utakmica - U-19 | Romania1 | 3Crna Gora | |
08.03.2018. 14:30 | Prijateljska utakmica - U-19 | Montenegro2 | 0Belarus | |
06.03.2018. 14:30 | Prijateljska utakmica - U-19 | Montenegro3 | 1Belarus | |
10.10.2017. 14:00 | Under-19 - Qualifying Round - Grp12 | Montenegro0 | 4Ukraine | |
07.10.2017. 12:00 | Under-19 - Qualifying Round - Grp12 | Montenegro1 | 0Albania | |
04.10.2017. 12:00 | Under-19 - Qualifying Round - Grp12 | Norway3 | 0Crna Gora | |
14.11.2016. 13:00 | Under-19 - Qualifying Round - Grp12 | Montenegro1 | 2Croatia | |
11.11.2016. 13:00 | Under-19 - Qualifying Round - Grp12 | Montenegro0 | 1Cyprus | |
09.11.2016. 13:00 | Under-19 - Qualifying Round - Grp12 | Faroe Islands2 | 1Crna Gora | |
29.03.2016. 17:30 | Under-19 - Elite round - Grp7 | Denmark7 | 1Crna Gora | |
26.03.2016. 16:30 | Under-19 - Elite round - Grp7 | Montenegro1 | 4Serbia | |
24.03.2016. 16:30 | Under-19 - Elite round - Grp7 | France1 | 0Crna Gora | |
Preliminary round - Group 11
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rusija | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 2. | Letonija | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3. | Kipar | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 4. | Crna Gora | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
National teams
Preliminary round - Group 11
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rusija | 3 | 2 | 1 | 0 | 5 | 1 | +4 | 7 |
| 2. | Letonija | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 3. | Kipar | 3 | 1 | 1 | 1 | 1 | 2 | -1 | 4 |
| 4. | Crna Gora | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |


