
Defender
David Maraš
Team: Zeta
Date of birth: 28.04.2008.
- U-19
- U-18
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
29.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Moldova0 | 3Crna Gora | - | - | 80 | |
26.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Switzerland3 | 0Crna Gora | - | 80 | ||
23.10.2024. | 2025 Under-17 - Round 1 - Grp10 | Montenegro1 | 1Israel | - | - | - | |
14.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Romania2 | 0Crna Gora | - | - | 59 | |
06.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Norway | - | - | 90 | |
04.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Poland2 | 2Crna Gora | - | - | 90 | |
29.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia5 | 0Crna Gora | - | - | 90 | |
27.08.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Slovenia3 | 3Crna Gora | - | - | 72 | |
16.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 2Macedonia | - | - | 72 | |
14.05.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Bulgaria | - | - | 90 | |
18.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus0 | 2Crna Gora | - | - | 45 | |
16.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Cyprus2 | 1Crna Gora | - | - | 90 | |
07.04.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro05 | 06Israel | - | 90 | ||
07.03.2024. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 5Serbia | - | - | 28 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
14.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | South Korea4 | 1Crna Gora | - | - | 79 | |
12.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Bosnia and Herzegovina1 | 1Crna Gora | 1 | - | 90 | |
10.05.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Belgium3 | 0Crna Gora | - | - | 40 | |
20.04.2023. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Croatia | - | - | 17 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
11.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro5 | 1Malta | - | - | 40 | |
09.10.2022. | Prijateljska utakmica - Fudbal - Muški - U-15 | Montenegro3 | 1Malta | - | - | 51 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 30 | 19 | 4 | 7 | 51 | 29 | +22 | 61 |
| 2. | Mornar | 30 | 17 | 6 | 7 | 43 | 27 | +16 | 57 |
| 3. | Dečić | 30 | 13 | 7 | 10 | 38 | 38 | 0 | 46 |
| 4. | Petrovac | 30 | 12 | 9 | 9 | 39 | 29 | +10 | 45 |
| 5. | Budućnost | 30 | 12 | 5 | 13 | 33 | 32 | +1 | 41 |
| 6. | Jezero | 30 | 10 | 8 | 12 | 35 | 38 | -3 | 38 |
| 7. | Arsenal | 30 | 10 | 8 | 12 | 29 | 36 | -7 | 38 |
| 8. | OFK Mladost Lob.bet | 30 | 11 | 3 | 16 | 40 | 48 | -8 | 36 |
| 9. | Bokelj sbbet | 30 | 6 | 10 | 14 | 30 | 42 | -12 | 28 |
| 10. | Jedinstvo Franca | 30 | 7 | 6 | 17 | 24 | 43 | -19 | 27 |


