
Midfielder
Petar Jašović
Team: Budućnost
Date of birth: 30.06.2008.
- U-19
- U-18
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
06.06.2026. | 2027 Under-19 - Round 1 - GrpB7 | Iceland1 | 1Crna Gora | - | - | 26 | |
03.06.2026. | 2027 Under-19 - Round 1 - GrpB7 | Montenegro1 | 1Georgia | - | - | 4 | |
22.04.2026. | Prijateljska utakmica - Fudbal - Muški - U-19 | Hungary2 | 2Crna Gora | - | 65 | ||
19.02.2026. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bosnia and Herzegovina1 | 1Crna Gora | - | - | 7 | |
17.02.2026. | Prijateljska utakmica - Fudbal - Muški - U-19 | Bosnia and Herzegovina0 | 0Crna Gora | - | - | 58 | |
12.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 4Macedonia | - | - | 45 | |
09.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro0 | 0Macedonia | - | - | 17 | |
07.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro4 | 2Georgia | - | - | 36 | |
05.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-19 | Montenegro2 | 1Georgia | - | - | 31 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
12.12.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Macedonia2 | 1Crna Gora | - | - | 18 | |
10.12.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Macedonia2 | 1Crna Gora | - | - | 56 | |
05.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro0 | 3Israel | - | - | 45 | |
03.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-18 | Montenegro2 | 4Israel | - | - | 26 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Bokelj sbbet | 2 | 2 | 0 | 0 | 2 | 0 | +2 | 6 |
| 2. | Dečić | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 3. | Jezero | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 |
| 4. | OFK Mladost Lob.bet | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 5. | Budućnost | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 |
| 6. | Arsenal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 7. | Mornar | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 8. | Otrant-Olympic | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 |
| 9. | Petrovac | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
| 10. | Sutjeska | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 |


