U-17 National Team
The Netherlands wins against Montenegro
Montenegro’s U-17 squad lost 6-0 against the Netherlands in the second round of...


Date of birth: 29.01.2010.

Date of birth: 09.06.2010.

Date of birth: 25.09.2009.

Date of birth: 08.01.2009.

Date of birth: 02.01.2009.

Date of birth: 01.01.2009.

Date of birth: 19.03.2009.

Date of birth: 29.09.2009.

Date of birth: 12.02.2009.

Date of birth: 15.01.2009.

Date of birth: 13.04.2009.

Date of birth: 21.01.2010.

Date of birth: 22.06.2009.

Date of birth: 26.01.2009.

Date of birth: 01.07.2009.

Date of birth: 11.08.2009.

Date of birth: 29.09.2009.

Date of birth: 30.08.2010.

Date of birth: 07.09.2009.

Date of birth: 02.01.2010.

selektor

asistent

asistent

trener golmana

doktor

fizioterapeut

tim menadžer

ekonom
| Match | Report | |||
|---|---|---|---|---|
| 19.04.2022. 16:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 0Lithuania | |
| 14.04.2022. 16:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia4 | 3Crna Gora | |
| 12.04.2022. 13:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Macedonia | |
| 17.03.2022. 11:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro3 | 0Macedonia | |
| 15.03.2022. 14:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Macedonia | |
| 02.03.2022. 13:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Serbia | |
| 12.10.2021. 16:00 | 2022 Under-17 - Qualifying round - Grp1 | Malta0 | 3Crna Gora | |
| 09.10.2021. 11:00 | 2022 Under-17 - Qualifying round - Grp1 | Turkey1 | 0Crna Gora | |
| 06.10.2021. 16:00 | 2022 Under-17 - Qualifying round - Grp1 | Montenegro0 | 2Denmark | |
| 21.08.2021. 15:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 3Israel | |
| 19.08.2021. 17:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro0 | 2Croatia | |
| 17.08.2021. 17:00 | Prijateljska utakmica - Fudbal - Muški - U-17 | Hungary1 | 2Crna Gora | |
| 06.05.2021. 11:00 | Prijateljska utakmica 2021 | Montenegro0 | 2Bosnia and Herzegovina | |
| 04.05.2021. 17:00 | Prijateljska utakmica 2021 | Montenegro0 | 2Bosnia and Herzegovina | |
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | Holandija | 3 | 3 | 0 | 0 | 22 | 5 | +17 | 9 | 
| 2. | Švedska | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | 
| 3. | Crna Gora | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | 
| 4. | Lihtenštajn | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 | 
Montenegro’s U-17 squad lost 6-0 against the Netherlands in the second round of...
Thanks to a 2-0 win against Liechtenstein, our U-17 team finished third in our...
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1. | Holandija | 3 | 3 | 0 | 0 | 22 | 5 | +17 | 9 | 
| 2. | Švedska | 3 | 2 | 0 | 1 | 11 | 6 | +5 | 6 | 
| 3. | Crna Gora | 3 | 1 | 0 | 2 | 2 | 8 | -6 | 3 | 
| 4. | Lihtenštajn | 3 | 0 | 0 | 3 | 1 | 17 | -16 | 0 |