
Goalkeeper
Simon Sošić
Team: Budućnost
Date of birth: 09.06.2010.
- U-17
- U-16
- U-15
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
01.06.2026. | 2026 Under-17 - Final Round Group Stage - GrpB | France5 | 0Crna Gora | - | - | 80 | |
29.05.2026. | 2026 Under-17 - Final Round Group Stage - GrpB | Montenegro0 | 3Italy | - | - | 80 | |
26.05.2026. | 2026 Under-17 - Final Round Group Stage - GrpB | Montenegro1 | 2Denmark | - | - | 80 | |
28.03.2026. | 2026 Under-17 - Round 2 - GrpA3 | Montenegro4 | 0Norway | - | - | 80 | |
25.03.2026. | 2026 Under-17 - Round 2 - GrpA3 | Greece0 | 1Crna Gora | - | - | 80 | |
07.10.2025. | 2026 Under-17 - Round 1 - Grp1 | Estonia0 | 1Crna Gora | - | - | 80 | |
04.10.2025. | 2026 Under-17 - Round 1 - Grp1 | Italy1 | 2Crna Gora | - | - | 80 | |
20.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 6Uzbekistan | - | - | 90 | |
05.09.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Bosnia and Herzegovina2 | 2Crna Gora | - | - | 90 | |
21.08.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro2 | 1Azerbaijan | - | - | 90 | |
22.07.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | United Arab Emirates1 | 2Crna Gora | - | - | 90 | |
09.05.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 3Serbia | - | - | 90 | |
10.04.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Serbia1 | 1Crna Gora | - | - | 90 | |
06.03.2025. | Prijateljska utakmica - Fudbal - Muški - U-17 | Montenegro1 | 0Serbia | - | - | 45 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
12.05.2026. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro2 | 2Macedonia | - | - | 90 | |
10.04.2026. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro0 | 3Belgium | - | - | 90 | |
08.04.2026. | Prijateljska utakmica - Fudbal - Muški - U-16 | Montenegro1 | 0Hungary | - | - | 90 | |
23.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-16 | Switzerland4 | 2Crna Gora | - | - | 90 | |
21.10.2025. | Prijateljska utakmica - Fudbal - Muški - U-16 | Switzerland5 | 2Crna Gora | - | - | 90 |
| Date | Competition | Home team | Away team | Goals | Cards | Min. | Report |
|---|---|---|---|---|---|---|---|
25.11.2024. | Prijateljska utakmica - Fudbal - Muški - U-15 | Malta1 | 4Crna Gora | - | - | 90 | |
20.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-15 | Latvia1 | 4Crna Gora | - | - | 16 | |
17.10.2024. | Prijateljska utakmica - Fudbal - Muški - U-15 | Luxembourg0 | 4Crna Gora | - | - | 90 | |
07.09.2024. | Prijateljska utakmica - Fudbal - Muški - U-15 | Bulgaria0 | 2Crna Gora | - | - | 90 |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Arsenal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Bokelj sbbet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Budućnost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Dečić | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Jezero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Mornar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | OFK Mladost Lob.bet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Otrant-Olympic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Petrovac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Sutjeska | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


