referee
Vladimir Bjelica
Born: 09.10.1982.
Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
---|---|---|---|---|---|---|---|
09.09.2014. | Kadetska liga Crne Gore 14/15 | Igalo3 | 0Iskra | - | - | - | |
07.09.2014. | Omladinska liga Crne Gore 14/15 | Budućnost3 | 2Zeta | 1 | 4 | - | |
31.08.2014. | Druga liga Crne Gore 14/15 | Ibar0 | 0Kom | - | 5 | 2 | |
30.08.2014. | Kadetska liga Crne Gore 14/15 | Zabjelo4 | 3Petrovac | - | 4 | 1 | |
24.08.2014. | Druga liga Crne Gore 14/15 | Iskra1 | 0Jezero | - | 8 | 1 | |
20.08.2014. | Omladinska liga Crne Gore 14/15 | Grbalj4 | 0Jedinstvo Franca | - | - | - | |
16.08.2014. | Kadetska liga Crne Gore 14/15 | Arsenal0 | 3Rudar | - | 3 | 1 | |
09.08.2014. | Kadetska liga Crne Gore 14/15 | Sutjeska7 | 1Bokelj sbbet | - | - | - | |
18.05.2014. | Druga liga Crne Gore 13/14 | Cetinje2 | 1Zabjelo | 1 | 7 | 2 | |
16.04.2014. | Druga liga Crne Gore 13/14 | Kom1 | 0Berane | - | 7 | - | |
13.04.2014. | Druga liga Crne Gore 13/14 | Bratstvo0 | 2Ibar | - | 4 | 1 | |
06.04.2014. | Druga liga Crne Gore 13/14 | Jedinstvo Franca1 | 1Jezero | - | 5 | - | |
30.03.2014. | Druga liga Crne Gore 13/14 | Zabjelo5 | 2Igalo | 1 | 7 | - | |
19.03.2014. | Druga liga Crne Gore 13/14 | Bokelj sbbet2 | 0Arsenal | - | 2 | - |
Meridianbet 1.CFL
# | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1. | Budućnost | 19 | 14 | 3 | 2 | 40 | 11 | +29 | 45 |
2. | Petrovac | 19 | 10 | 3 | 6 | 26 | 21 | +5 | 33 |
3. | Bokelj sbbet | 19 | 9 | 3 | 7 | 20 | 20 | 0 | 30 |
4. | Dečić Admiral Bet | 19 | 6 | 9 | 4 | 19 | 17 | +2 | 27 |
5. | Arsenal | 19 | 6 | 7 | 6 | 21 | 20 | +1 | 25 |
6. | Mornar | 19 | 7 | 4 | 8 | 22 | 26 | -4 | 25 |
7. | Sutjeska | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 |
8. | Jedinstvo Franca | 19 | 6 | 3 | 10 | 20 | 33 | -13 | 21 |
9. | Jezero | 19 | 3 | 7 | 9 | 12 | 22 | -10 | 16 |
10. | Otrant-Olympic | 19 | 3 | 5 | 11 | 14 | 25 | -11 | 14 |