
referee
Vladimir Bjelica
Born: 09.10.1982.
| Date | Competition | Home team | Away team | 11m | Yellow | Red | Report |
|---|---|---|---|---|---|---|---|
23.10.2024. | Meridianbet 1.CFL 24/25 | Jezero0 | 1Petrovac | - | 2 | - | |
19.10.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca1 | 2Mornar | - | 8 | - | |
28.09.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic1 | 2Bokelj sbbet | 1 | 5 | 1 | |
22.09.2024. | 2.CFL 24/25 | OFK Mladost Lob.bet1 | 1Podgorica | 1 | 6 | - | |
14.09.2024. | Meridianbet 1.CFL 24/25 | Jedinstvo Franca1 | 1Dečić | - | 6 | - | |
07.09.2024. | 2.CFL 24/25 | Kom1 | 1Iskra | 1 | 9 | - | |
31.08.2024. | Meridianbet 1.CFL 24/25 | Arsenal1 | 1Bokelj sbbet | - | 7 | 3 | |
25.08.2024. | Meridianbet 1.CFL 24/25 | Jezero1 | 0Jedinstvo Franca | - | 7 | - | |
17.08.2024. | Meridianbet 1.CFL 24/25 | Otrant-Olympic3 | 1Jezero | - | 8 | - | |
04.08.2024. | Meridianbet 1.CFL 24/25 | Mornar0 | 1Otrant-Olympic | 1 | 4 | - | |
16.06.2024. | Kup Crne Gore za pionire 2024 | Budućnost2 | 0Kom | - | 2 | - | |
03.06.2024. | Kup Crne Gore za omladince 2024 | Arsenal4 | 2Zeta | 2 | 6 | 1 | |
25.05.2024. | Meridianbet 1. CFL 23/24 | Rudar2 | 1Sutjeska | - | 3 | - | |
24.05.2024. | Prva kadetska liga Crne Gore | Iskra3 | 2Budućnost | - | 1 | - |
Table
| # | Team | Pl. | W | D | L | G+ | G- | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Sutjeska | 12 | 6 | 2 | 4 | 18 | 12 | +6 | 20 |
| 2. | Dečić | 12 | 6 | 2 | 4 | 15 | 17 | -2 | 20 |
| 3. | Budućnost | 12 | 5 | 4 | 3 | 17 | 12 | +5 | 19 |
| 4. | Mornar | 12 | 5 | 4 | 3 | 15 | 15 | 0 | 19 |
| 5. | Petrovac | 12 | 4 | 6 | 2 | 17 | 10 | +7 | 18 |
| 6. | OFK Mladost Lob.bet | 12 | 5 | 1 | 6 | 21 | 20 | +1 | 16 |
| 7. | Jezero | 12 | 3 | 5 | 4 | 18 | 19 | -1 | 14 |
| 8. | Arsenal | 12 | 3 | 5 | 4 | 12 | 15 | -3 | 14 |
| 9. | Jedinstvo Franca | 12 | 3 | 4 | 5 | 9 | 14 | -5 | 13 |
| 10. | Bokelj sbbet | 12 | 2 | 3 | 7 | 15 | 23 | -8 | 9 |


